NBATonight
New York Knicks vs Milwaukee Bucks, Today 8:30 AM PHT
VS8:30 AM PHT
Wed 11 Nov · 8:30 AM PHT · Madison Square Garden
USA · Oct 2026 – Apr 2027 · times in PHT
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 10 | 2 | .833 |
| 2 | San Antonio SpursSpurs | 9 | 2 | .818 |
| 3 | Oklahoma City ThunderThunder | 8 | 2 | .800 |
| 4 | Minnesota TimberwolvesTimberwolves | 8 | 3 | .727 |
| 5 | Golden State WarriorsWarriors | 8 | 3 | .727 |
| 6 | Houston RocketsRockets | 8 | 3 | .727 |
| 7 | Memphis GrizzliesGrizzlies | 7 | 3 | .700 |
| 8 | Portland Trail BlazersTrail Blazers | 6 | 3 | .667 |
| 9 | Dallas MavericksMavericks | 7 | 4 | .636 |
| 10 | Denver NuggetsNuggets | 5 | 4 | .556 |
| 11 | New Orleans PelicansPelicans | 4 | 7 | .364 |
| 12 | Phoenix SunsSuns | 3 | 6 | .333 |
| 13 | Los Angeles ClippersClippers | 2 | 7 | .222 |
| 14 | Utah JazzJazz | 1 | 9 | .100 |
| 15 | Sacramento KingsKings | 1 | 9 | .100 |
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 9 | 2 | .818 |
| 2 | Boston CelticsCeltics | 8 | 2 | .800 |
| 3 | Detroit PistonsPistons | 7 | 3 | .700 |
| 4 | Atlanta HawksHawks | 7 | 5 | .583 |
| 5 | New York KnicksKnicks | 5 | 4 | .556 |
| 6 | Toronto RaptorsRaptors | 5 | 5 | .500 |
| 7 | Cleveland CavaliersCavaliers | 5 | 6 | .455 |
| 8 | Miami HeatHeat | 4 | 6 | .400 |
| 9 | Washington WizardsWizards | 4 | 7 | .364 |
| 10 | Charlotte HornetsHornets | 4 | 7 | .364 |
| 11 | Indiana PacersPacers | 3 | 8 | .273 |
| 12 | Orlando MagicMagic | 2 | 7 | .222 |
| 13 | Brooklyn NetsNets | 2 | 8 | .200 |
| 14 | Chicago BullsBulls | 1 | 8 | .111 |
| 15 | Milwaukee BucksBucks | 1 | 9 | .100 |
All times are Philippine Time (PHT, UTC+8).