NBATomorrow
Utah Jazz vs Miami Heat, Tomorrow 10:00 AM PHT
VS10:00 AM PHT
Wed 11 Nov · 10:00 AM PHT · Delta Center
Next game · Tomorrow
The rest of the schedule we have, tip-offs in PHT.
The last 15 finals, newest first.
Eastern Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Philadelphia 76ers76ers | 9 | 2 | .818 |
| 2 | Boston CelticsCeltics | 8 | 2 | .800 |
| 3 | Detroit PistonsPistons | 6 | 3 | .667 |
| 4 | Atlanta HawksHawks | 7 | 4 | .636 |
| 5 | New York KnicksKnicks | 5 | 4 | .556 |
| 6 | Toronto RaptorsRaptors | 5 | 4 | .556 |
| 7 | Cleveland CavaliersCavaliers | 5 | 5 | .500 |
| 8 | Washington WizardsWizards | 4 | 6 | .400 |
| 9 | Miami HeatHeat | 4 | 6 | .400 |
| 10 | Indiana PacersPacers | 3 | 7 | .300 |
| 11 | Charlotte HornetsHornets | 3 | 7 | .300 |
| 12 | Orlando MagicMagic | 2 | 7 | .222 |
| 13 | Brooklyn NetsNets | 2 | 8 | .200 |
| 14 | Chicago BullsBulls | 1 | 8 | .111 |
| 15 | Milwaukee BucksBucks | 1 | 9 | .100 |
All times are Philippine Time (PHT, UTC+8).