NBA
Bucks vs Celtics: next game, score & head-to-head
FinalMonday 9 November 2026 · Fiserv Forum
BucksBucksMilwaukee Bucks1–9 · #15
97:117Final
CelticsCelticsWinner8–2 · #2
8BC
Player of the gamePaul George
Celtics · F · 28 min
Game leaders
Each team's leader in every category the box score carries
Updated 2:44 PM PHT
Pointsthis game
33MBKyle KuzmaMilwaukee Bucks · F
27 8BCPaul GeorgeBoston Celtics · F
27
Reboundsthis game
–MBB. BurriesMilwaukee Bucks
8 88BCNeemias QuetaBoston Celtics · C
9
Assiststhis game
33MBMyles TurnerMilwaukee Bucks · C
7 9BCDerrick WhiteBoston Celtics · G
7
3-pointersthis game
33MBKyle KuzmaMilwaukee Bucks · F
6 0BCJayson TatumBoston Celtics · F
5
Milwaukee Bucks vs Boston Celtics, final. The higher quarter is shaded.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
Bucks | 27 | 18 | 29 | 23 | 97 |
Celtics | 25 | 33 | 33 | 26 | 117 |
Box score
Final · the game high in each column is highlighted
Updated 2:44 PM PHT
Milwaukee Bucks
Swipe for more stats →
Milwaukee Bucks box score
| Player | MIN | PTS | REB | AST | 3PM | FG | FT |
| 33MBKyle KuzmaF | 31 | 27 | 4 | 0 | 6 | 10-17 | 1-2 |
|---|
| –MBB. Burries | 29 | 13 | 8 | 4 | 1 | 5-11 | 2-2 |
|---|
| 14MBTyler HerroG | 27 | 13 | 1 | 2 | 1 | 5-12 | 2-2 |
|---|
| 33MBMyles TurnerC | 24 | 3 | 5 | 7 | 0 | 1-8 | 1-1 |
|---|
| –MBN. Ament | 23 | 12 | 5 | 1 | 2 | 5-9 | 0-0 |
|---|
| 11MBJaime Jaquez Jr.F | 22 | 4 | 2 | 2 | 0 | 1-3 | 2-2 |
|---|
| 13MBRyan RollinsG | 20 | 7 | 5 | 6 | 2 | 2-4 | 1-1 |
|---|
| 20MBA.J. GreenG | 18 | 5 | 1 | 1 | 1 | 2-6 | 0-0 |
|---|
| 13MBOusmane DiengF | 15 | 10 | 1 | 0 | 2 | 3-3 | 2-2 |
|---|
| 20MBJericho SimsC | 15 | 2 | 2 | 0 | 0 | 1-3 | 0-0 |
|---|
| 7MBKel'el WareC | 9 | 0 | 0 | 1 | 0 | 0-2 | 0-0 |
|---|
| –MBK. Jakucionis | 7 | 1 | 2 | 1 | 0 | 0-1 | 1-2 |
| Totals | 240 | 97 | 36 | 25 | 15 | 35-79 | 12-14 |
Boston Celtics
Swipe for more stats →
Boston Celtics box score
| Player | MIN | PTS | REB | AST | 3PM | FG | FT |
| 11BCPayton PritchardG | 29 | 12 | 5 | 4 | 4 | 4-12 | 0-0 |
|---|
| 0BCJayson TatumF | 29 | 21 | 4 | 6 | 5 | 6-19 | 4-4 |
|---|
| 8BCPaul GeorgeF | 28 | 27 | 3 | 1 | 5 | 11-18 | 0-0 |
|---|
| 9BCDerrick WhiteG | 27 | 9 | 3 | 7 | 1 | 4-10 | 0-0 |
|---|
| 30BCSam HauserF | 23 | 7 | 3 | 1 | 1 | 3-5 | 0-0 |
|---|
| 88BCNeemias QuetaC | 22 | 13 | 9 | 4 | 0 | 6-11 | 1-2 |
|---|
| 55BCBaylor ScheiermanG | 19 | 7 | 1 | 0 | 1 | 2-6 | 2-2 |
|---|
| 23BCMitchell RobinsonC | 18 | 12 | 7 | 2 | 0 | 6-6 | 0-2 |
|---|
| 27BCJordan WalshG | 11 | 0 | 3 | 0 | 0 | 0-2 | 0-0 |
|---|
| 10BCMike ConleyG | 10 | 3 | 3 | 1 | 1 | 1-2 | 0-0 |
|---|
| 9BCHugo GonzalezF | 10 | 0 | 2 | 1 | 0 | 0-1 | 0-0 |
|---|
| 55BCLuka GarzaC | 8 | 4 | 5 | 0 | 0 | 1-2 | 2-4 |
|---|
| –BCR. Harper | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 |
| Totals | 240 | 117 | 48 | 27 | 18 | 45-95 | 9-14 |
Game flow
The lead after every basket. Above the line = Bucks ahead
Updated 2:44 PM PHT
- Largest lead: Bucks 14
- Largest lead: Celtics 23
- Lead changes: 1
- Best run: Celtics 25–4 (Q1)
BucksCeltics
FG %Bucks: 44.3Celtics: 47.4
3PMBucks: 15Celtics: 18
ReboundsBucks: 36Celtics: 48
AssistsBucks: 25Celtics: 27
Team stats this season
NBA 2026-2027, per game
BucksCeltics
Points per gameBucks: 108.4Celtics: 115.0
Points allowedBucks: 121.6Celtics: 104.3
Win %Bucks: .100Celtics: .800
Home / away recordBucks: 1–7Celtics: 5–2
Head to head
The last 1 meeting in the leagues we follow
0Bucks wins
1 game1Celtics win
14MBTop scorer: Tyler Herro 25 pts
Each team's last five results before this game, and the games either side of it.
All times are Philippine Time (PHT, UTC+8).