NBALive · Q4 · 2
Houston Rockets vs Denver Nuggets, live, Q4 · 2, 80–75
80:75Q4 · 2
Tue 10 Nov · 9:30 AM PHT · Toyota Center
Playing now
The rest of the schedule we have, tip-offs in PHT.
The last 13 finals, newest first.
Western Conference
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Los Angeles LakersLakers | 9 | 2 | .818 |
| 2 | San Antonio SpursSpurs | 8 | 2 | .800 |
| 3 | Oklahoma City ThunderThunder | 8 | 2 | .800 |
| 4 | Minnesota TimberwolvesTimberwolves | 8 | 3 | .727 |
| 5 | Houston RocketsRockets | 7 | 3 | .700 |
| 6 | Golden State WarriorsWarriors | 7 | 3 | .700 |
| 7 | Memphis GrizzliesGrizzlies | 6 | 3 | .667 |
| 8 | Portland Trail BlazersTrail Blazers | 6 | 3 | .667 |
| 9 | Denver NuggetsNuggets | 5 | 3 | .625 |
| 10 | Dallas MavericksMavericks | 6 | 4 | .600 |
| 11 | New Orleans PelicansPelicans | 4 | 6 | .400 |
| 12 | Phoenix SunsSuns | 3 | 5 | .375 |
| 13 | Los Angeles ClippersClippers | 2 | 7 | .222 |
| 14 | Utah JazzJazz | 1 | 9 | .100 |
| 15 | Sacramento KingsKings | 1 | 9 | .100 |
All times are Philippine Time (PHT, UTC+8).