- MPBL
- Philippines
Cebu Greatsschedule & results
- MPBL record20–6
- All games20–6
- Points per game88.1
- Points allowed76.2
No game scheduledLast played 9 Sep 2026Meycauayan vs Cebu Greats, final, 80–79
Cebu Greats's next game isn't published yet. It shows here as soon as the league adds it. Until then, here's how the team has been doing.
Results
The last 20 finals, newest first.
MPBL table
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Abra WeaversAbra Weavers | 24 | 2 | .923 |
| 2 | San Juan KnightsSan Juan Knights | 24 | 3 | .889 |
| 3 | Batang KankalooBatang Kankaloo | 22 | 4 | .846 |
| 4 | Pasay VoyagersPasay Voyagers | 15 | 11 | .577 |
| 5 | MeycauayanMeycauayan | 14 | 11 | .560 |
| 6 | Ilagan Isabela CowboysIlagan Isabela Cowboys | 14 | 12 | .538 |
| 7 | Bataan RisersBataan Risers | 13 | 14 | .481 |
| 8 | Quezon CityQuezon City | 13 | 14 | .481 |
| 9 | Pasig CityPasig City | 12 | 14 | .462 |
| 10 | Valenzuela City DarkhorseValenzuela City Darkhorse | 11 | 15 | .423 |
| 11 | Marikina ShoemastersMarikina Shoemasters | 8 | 19 | .296 |
| 12 | Bulacan KuyasBulacan Kuyas | 7 | 19 | .269 |
| 13 | Manila Batang QuiapoManila Batang Quiapo | 2 | 24 | .077 |
| 14 | Paranaque PatriotsParanaque Patriots | 2 | 25 | .074 |
Top 6 reach the playoffs (the league's own cut)
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Quezon HuskersQuezon Huskers | 23 | 4 | .852 |
| 2 | Binan Tatak GelBinan Tatak Gel | 21 | 4 | .840 |
| 3 | Batangas CityBatangas City | 21 | 6 | .778 |
| 4 | GenSan WarriorsGenSan Warriors | 21 | 6 | .778 |
| 5 | Cebu GreatsCebu Greats | 20 | 6 | .769 |
| 6 | Rizal Golden CoolersRizal Golden Coolers | 17 | 9 | .654 |
| 7 | Mindoro TamarawsMindoro Tamaraws | 13 | 12 | .520 |
| 8 | Basilan SteelBasilan Steel | 13 | 12 | .520 |
| 9 | Zamboanga SikatZamboanga Sikat | 12 | 14 | .462 |
| 10 | Imus BraderhoodImus Braderhood | 5 | 22 | .185 |
| 11 | Sarangani MarlinsSarangani Marlins | 4 | 22 | .154 |
| 12 | Iloilo United RoyalsIloilo United Royals | 2 | 12 | .143 |
| 13 | Bacolod MasskaraBacolod Masskara | 3 | 19 | .136 |
| 14 | Negros HacienderosNegros Hacienderos | 3 | 24 | .111 |
Top 6 reach the playoffs (the league's own cut)
Scores and schedules: API-Sports, synced during games. All times are Philippine Time (PHT, UTC+8).