MPBL · Semi-finalsSat 14 Nov
San Juan Knights vs Abra Weavers, Sat 14 Nov 6:30 PM PHT
VS6:30 PM PHT
Sat 14 Nov · 6:30 PM PHT
Next game · Sat 14 Nov · Semi-finals
The last 20 finals, newest first.
North Division
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Abra WeaversAbra Weavers | 24 | 2 | .923 |
| 2 | San Juan KnightsSan Juan Knights | 24 | 3 | .889 |
| 3 | Batang KankalooBatang Kankaloo | 22 | 4 | .846 |
| 4 | Pasay VoyagersPasay Voyagers | 15 | 11 | .577 |
| 5 | MeycauayanMeycauayan | 14 | 11 | .560 |
| 6 | Ilagan Isabela CowboysIlagan Isabela Cowboys | 14 | 12 | .538 |
| 7 | Bataan RisersBataan Risers | 13 | 14 | .481 |
| 8 | Quezon CityQuezon City | 13 | 14 | .481 |
| 9 | Pasig CityPasig City | 12 | 14 | .462 |
| 10 | Valenzuela City DarkhorseValenzuela City Darkhorse | 11 | 15 | .423 |
| 11 | Marikina ShoemastersMarikina Shoemasters | 8 | 19 | .296 |
| 12 | Bulacan KuyasBulacan Kuyas | 7 | 19 | .269 |
| 13 | Manila Batang QuiapoManila Batang Quiapo | 2 | 24 | .077 |
| 14 | Paranaque PatriotsParanaque Patriots | 2 | 25 | .074 |
All times are Philippine Time (PHT, UTC+8).