Magic vs Suns: next game, score & head-to-head
Tip-off Wed 10 Mar, 8:00 AM PHTWednesday 10 March 2027 · 8:00 AM PHT · Kia Center
The line score, the result and the final table update here once the game starts. Times are Philippine Time (PHT, UTC+8).
Rosters
Jersey numbers and positions as listed by our basketball data feed, updated 29 Oct.
Orlando Magic 20 players
- Anthony BlackGuard · 21
- Jalen SuggsGuard · 24
- Jevon CarterGuard · 29
- Cory JosephGuard · 33
- Trevelin QueenGuard · 27
- Desmond BaneGuard · 26
- Jonathan IsaacForward · 27
- Paolo BancheroForward · 22
- Jamal CainForward · 25
- Franz WagnerForward · 23
- Silva Tristan daForward · 23
- Orlando RobinsonForward · 23
- Colin CastletonCenter · 24
- Nikola VucevicCenter · 34
- Wendell CarterCenter · 25
- Goga BitadzeCenter · 24
- Goga BitadzeCenter · 25
- A. MoralesPosition not listed
- J. RichardsonPosition not listed
- T. da SilvaPosition not listed
Phoenix Suns 25 players
- Devin BookerGuard · 28
- Jalen GreenGuard · 22
- Damion LeeGuard · 32
- Luke KennardGuard · 28
- Collin GillespieGuard · 25
- Tyty WashingtonGuard · 23
- Patrick SpencerGuard · 28
- Miles BridgesForward · 26
- Ryan DunnForward · 22
- Oso IghodaroForward · 22
- Dillon BrooksForward · 29
- Dillon BrooksForward · 28
- Phillip WheelerForward · 22
- Haywood HighsmithForward · 28
- Duop ReathForward · 28
- Mark WilliamsCenter · 23
- Khaman MaluachCenter · 18
- Bol BolCenter · 25
- C. HuntleyPosition not listed
- J. BouyeaPosition not listed
- J. GoodwinPosition not listed
- K. BreaPosition not listed
- K. ChandlerPosition not listed
- K. PeatPosition not listed
- R. FlemingPosition not listed
Top players
Current roster, NBA 2026-27, per game
Magic
- PTS
- 20.7
- REB
- 5.7
- AST
- 9.4
- PTS
- 18.0
- REB
- 4.0
- AST
- 2.7
- PTS
- 15.7
- REB
- 3.7
- AST
- 1.6
Suns
- PTS
- 24.9
- REB
- 2.4
- AST
- 4.9
- PTS
- 15.8
- REB
- 3.4
- AST
- 2.2
- PTS
- 15.8
- REB
- 7.9
- AST
- 3.7
Player stats
NBA 2026-27, per game, current roster players who played that season. Most minutes first.
Orlando Magic
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 7 | 5 | 36.3 | 20.7 | 5.7 | 9.4 | 48.1 | 26.9 | 84.2 |
| Desmond Bane | 6 | 5 | 34.1 | 18.0 | 4.0 | 2.7 | 45.2 | 43.4 | 83.3 |
| Jalen Suggs | 1 | 1 | 33.9 | 4.0 | 6.0 | 6.0 | 25.0 | 0.0 | – |
| Wendell Carter | 7 | 5 | 32.9 | 12.9 | 9.7 | 1.1 | 71.4 | 46.7 | 69.7 |
| Silva Tristan da | 7 | 0 | 29.4 | 15.7 | 3.7 | 1.6 | 40.5 | 43.3 | 40.0 |
| Anthony Black | 6 | 3 | 28.5 | 15.3 | 5.5 | 4.8 | 47.4 | 46.2 | 75.0 |
| J. Richardson | 7 | 5 | 24.9 | 6.4 | 2.1 | 2.6 | 37.5 | 22.2 | 100.0 |
| Jamal Cain | 7 | 1 | 21.1 | 9.1 | 3.7 | 0.4 | 46.7 | 37.0 | 90.9 |
| Jevon Carter | 4 | 0 | 13.6 | 4.2 | 0.5 | 2.0 | 28.6 | 31.2 | – |
| Nikola Vucevic | 7 | 0 | 9.7 | 3.1 | 2.7 | 1.4 | 38.5 | 25.0 | 50.0 |
| A. Morales | 5 | 0 | 9.5 | 1.0 | 1.2 | 0.4 | 50.0 | 0.0 | 50.0 |
| Goga Bitadze | 5 | 0 | 7.1 | 3.2 | 3.0 | 0.6 | 100.0 | – | 50.0 |
| Colin Castleton | 2 | 0 | 3.1 | 1.0 | 1.0 | 0.5 | – | – | – |
Phoenix Suns
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 9 | 5 | 32.6 | 24.9 | 2.4 | 4.9 | 50.0 | 35.8 | 94.4 |
| Miles Bridges | 9 | 5 | 29.5 | 15.8 | 7.9 | 3.7 | 48.0 | 34.6 | 85.7 |
| Dillon Brooks | 9 | 5 | 29.1 | 15.8 | 3.4 | 2.2 | 44.2 | 47.6 | 74.1 |
| Jalen Green | 9 | 5 | 27.2 | 11.4 | 3.1 | 3.4 | 52.3 | 18.5 | 69.0 |
| Collin Gillespie | 9 | 0 | 23.8 | 7.6 | 2.3 | 3.8 | 38.7 | 38.6 | 33.3 |
| Oso Ighodaro | 7 | 1 | 20.6 | 5.6 | 5.3 | 3.1 | 60.0 | – | 53.8 |
| Khaman Maluach | 10 | 5 | 18.9 | 7.7 | 5.7 | 1.1 | 55.6 | 22.2 | 61.9 |
| Haywood Highsmith | 2 | 1 | 18.1 | 4.5 | 3.5 | 0.5 | 60.0 | 50.0 | – |
| Ryan Dunn | 10 | 1 | 17.3 | 6.2 | 3.4 | 1.1 | 72.0 | 47.1 | 80.0 |
| K. Brea | 1 | 0 | 16.5 | 7.0 | 1.0 | 3.0 | 66.7 | 66.7 | 100.0 |
| J. Goodwin | 6 | 0 | 16.1 | 6.7 | 3.8 | 2.7 | 34.8 | 33.3 | 0.0 |
| Luke Kennard | 10 | 1 | 15.6 | 7.4 | 1.5 | 1.7 | 50.0 | 43.6 | 87.5 |
| Phillip Wheeler | 1 | 0 | 12.0 | 3.0 | 1.0 | 1.0 | 33.3 | 0.0 | 50.0 |
| K. Chandler | 2 | 0 | 11.7 | 9.0 | 0.5 | 1.0 | 50.0 | 100.0 | 100.0 |
| C. Huntley | 1 | 0 | 11.6 | 4.0 | 2.0 | 0.0 | 33.3 | 0.0 | – |
| R. Fleming | 4 | 0 | 10.8 | 2.8 | 2.5 | 0.0 | 36.4 | 16.7 | 0.0 |
| J. Bouyea | 5 | 1 | 10.7 | 5.0 | 1.2 | 2.6 | 66.7 | 40.0 | 25.0 |
| Patrick Spencer | 4 | 0 | 7.6 | 2.5 | 0.2 | 1.2 | 50.0 | 50.0 | 75.0 |
| K. Peat | 5 | 0 | 6.7 | 2.8 | 1.8 | 0.4 | 62.5 | – | 0.0 |
| Duop Reath | 7 | 0 | 6.4 | 2.1 | 1.1 | 0.1 | 33.3 | 30.0 | 100.0 |
GP games played · GS games started · MIN minutes.
What to watch
The numbers behind this game
- Head to head: Suns won 2 of the last 3 meetings on record.
- Top scorers on the current rosters, 2026-27 points per game: Franz Wagner (Magic, 20.7) and Devin Booker (Suns, 24.9).
- Magic won 1 of 5 most recent games on record.
- Suns won 2 of 5 most recent games on record.
Players to watch
Each team's leader per game, NBA 2026–2027
Pointsper game
Reboundsper game
Assistsper game
3-pointersper game
Projected starting five
Based on each team's starters in its last game. Not confirmed.
Magic
Starters on 3 Nov vs Wizards
Suns
Starters on 3 Nov vs Warriors
Key matchup
Each team's top scorer this season, per game
Team stats this season
NBA 2026-2027, per game
Schedule & rest
Days off before tip-off, and the last five results
Home stand, game 7 of 7
2nd night of a back-to-back · Road trip, game 2 of 6
Trends
What the numbers say, without the odds
- Magic have lost their last 4 gamesCurrent streak
- Suns are 0–6 on the road this seasonHome / road split
- Devin Booker had 20+ points in 5 of the last 5 gamesPlayer form, from our box scores
- Franz Wagner had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Dillon Brooks had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Miles Bridges had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
Head to head
The last 3 meetings in the leagues we follow
Top scorer: Devin Booker 30 pts
Top scorer: Devin Booker 34 pts
Top scorer: Desmond Bane 34 pts
Form & schedule
Each team's last five results before this game, and the games either side of it.
All times are Philippine Time (PHT, UTC+8).

