Suns vs Bulls: next game, score & head-to-head
Tip-off Mon 11 Jan, 8:00 AM PHTMonday 11 January 2027 · 8:00 AM PHT · Mortgage Matchup Center
The line score, the result and the final table update here once the game starts. Times are Philippine Time (PHT, UTC+8).
Rosters
Jersey numbers and positions as listed by our basketball data feed, updated 29 Oct.
Phoenix Suns 25 players
- Devin BookerGuard · 28
- Jalen GreenGuard · 22
- Damion LeeGuard · 32
- Luke KennardGuard · 28
- Collin GillespieGuard · 25
- Tyty WashingtonGuard · 23
- Patrick SpencerGuard · 28
- Miles BridgesForward · 26
- Ryan DunnForward · 22
- Oso IghodaroForward · 22
- Dillon BrooksForward · 29
- Dillon BrooksForward · 28
- Phillip WheelerForward · 22
- Haywood HighsmithForward · 28
- Duop ReathForward · 28
- Mark WilliamsCenter · 23
- Khaman MaluachCenter · 18
- Bol BolCenter · 25
- C. HuntleyPosition not listed
- J. BouyeaPosition not listed
- J. GoodwinPosition not listed
- K. BreaPosition not listed
- K. ChandlerPosition not listed
- K. PeatPosition not listed
- R. FlemingPosition not listed
Chicago Bulls 31 players
- DJ StewardGuard · 23
- Josh GiddeyGuard · 22
- Buddy HieldGuard · 31
- Mac McClungGuard · 26
- Brandon BostonGuard · 23
- Talen Horton-TuckerGuard · 24
- Jaden IveyGuard · 22
- Jordan HawkinsGuard · 22
- Norman PowellGuard · 31
- Chris DuarteGuard · 27
- Tre JonesGuard · 25
- Noa EssengueForward · 18
- Torrey CraigForward · 34
- Jalen BridgesForward · 23
- Orlando RobinsonForward · 24
- Zach CollinsForward · 27
- EJ LiddellForward · 24
- Leonard MillerForward · 20
- Leonard MillerForward · 21
- Isaac OkoroForward · 24
- Patrick WilliamsForward · 23
- Jalen SmithCenter · 24
- Adama SanogoCenter · 22
- Nicolas ClaxtonCenter · 25
- C. WilsonPosition not listed
- D. SwainPosition not listed
- J. SellersPosition not listed
- M. BuzelisPosition not listed
- M. BuzelisPosition not listed
- T. AwakaPosition not listed
- Y. KawamuraPosition not listed
Top players
Current roster, NBA 2026-27, per game
Suns
- PTS
- 24.9
- REB
- 2.4
- AST
- 4.9
- PTS
- 15.8
- REB
- 3.4
- AST
- 2.2
- PTS
- 15.8
- REB
- 7.9
- AST
- 3.7
Bulls
- PTS
- 18.6
- REB
- 1.6
- AST
- 1.7
- PTS
- 18.4
- REB
- 6.4
- AST
- 2.5
- PTS
- 14.6
- REB
- 4.0
- AST
- 2.2
Player stats
NBA 2026-27, per game, current roster players who played that season. Most minutes first.
Phoenix Suns
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 9 | 5 | 32.6 | 24.9 | 2.4 | 4.9 | 50.0 | 35.8 | 94.4 |
| Miles Bridges | 9 | 5 | 29.5 | 15.8 | 7.9 | 3.7 | 48.0 | 34.6 | 85.7 |
| Dillon Brooks | 9 | 5 | 29.1 | 15.8 | 3.4 | 2.2 | 44.2 | 47.6 | 74.1 |
| Jalen Green | 9 | 5 | 27.2 | 11.4 | 3.1 | 3.4 | 52.3 | 18.5 | 69.0 |
| Collin Gillespie | 9 | 0 | 23.8 | 7.6 | 2.3 | 3.8 | 38.7 | 38.6 | 33.3 |
| Oso Ighodaro | 7 | 1 | 20.6 | 5.6 | 5.3 | 3.1 | 60.0 | – | 53.8 |
| Khaman Maluach | 10 | 5 | 18.9 | 7.7 | 5.7 | 1.1 | 55.6 | 22.2 | 61.9 |
| Haywood Highsmith | 2 | 1 | 18.1 | 4.5 | 3.5 | 0.5 | 60.0 | 50.0 | – |
| Ryan Dunn | 10 | 1 | 17.3 | 6.2 | 3.4 | 1.1 | 72.0 | 47.1 | 80.0 |
| K. Brea | 1 | 0 | 16.5 | 7.0 | 1.0 | 3.0 | 66.7 | 66.7 | 100.0 |
| J. Goodwin | 6 | 0 | 16.1 | 6.7 | 3.8 | 2.7 | 34.8 | 33.3 | 0.0 |
| Luke Kennard | 10 | 1 | 15.6 | 7.4 | 1.5 | 1.7 | 50.0 | 43.6 | 87.5 |
| Phillip Wheeler | 1 | 0 | 12.0 | 3.0 | 1.0 | 1.0 | 33.3 | 0.0 | 50.0 |
| K. Chandler | 2 | 0 | 11.7 | 9.0 | 0.5 | 1.0 | 50.0 | 100.0 | 100.0 |
| C. Huntley | 1 | 0 | 11.6 | 4.0 | 2.0 | 0.0 | 33.3 | 0.0 | – |
| R. Fleming | 4 | 0 | 10.8 | 2.8 | 2.5 | 0.0 | 36.4 | 16.7 | 0.0 |
| J. Bouyea | 5 | 1 | 10.7 | 5.0 | 1.2 | 2.6 | 66.7 | 40.0 | 25.0 |
| Patrick Spencer | 4 | 0 | 7.6 | 2.5 | 0.2 | 1.2 | 50.0 | 50.0 | 75.0 |
| K. Peat | 5 | 0 | 6.7 | 2.8 | 1.8 | 0.4 | 62.5 | – | 0.0 |
| Duop Reath | 7 | 0 | 6.4 | 2.1 | 1.1 | 0.1 | 33.3 | 30.0 | 100.0 |
Chicago Bulls
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| C. Wilson | 8 | 6 | 31.2 | 18.4 | 6.4 | 2.5 | 43.5 | 32.8 | 68.8 |
| Norman Powell | 7 | 6 | 28.1 | 18.6 | 1.6 | 1.7 | 38.6 | 35.7 | 79.7 |
| Josh Giddey | 8 | 6 | 27.9 | 11.1 | 4.8 | 8.8 | 46.7 | 34.5 | 68.2 |
| M. Buzelis | 8 | 6 | 26.7 | 14.6 | 4.0 | 2.2 | 55.8 | 41.9 | 87.5 |
| Jalen Smith | 8 | 6 | 23.4 | 11.4 | 7.0 | 2.0 | 48.0 | 34.1 | 64.3 |
| Nicolas Claxton | 1 | 0 | 17.7 | 4.0 | 4.0 | 4.0 | 66.7 | – | – |
| Tre Jones | 8 | 0 | 17.5 | 9.4 | 2.6 | 3.1 | 42.3 | 42.9 | 77.4 |
| Isaac Okoro | 7 | 0 | 17.4 | 5.1 | 1.1 | 1.1 | 28.6 | 14.3 | 77.8 |
| Patrick Williams | 3 | 0 | 16.0 | 5.7 | 2.3 | 1.7 | 42.9 | 9.1 | 100.0 |
| Leonard Miller | 7 | 0 | 14.7 | 7.1 | 4.3 | 0.7 | 53.6 | 27.3 | 80.0 |
| Noa Essengue | 7 | 0 | 14.0 | 5.0 | 3.6 | 0.6 | 37.5 | 17.6 | 50.0 |
| Buddy Hield | 7 | 0 | 12.6 | 5.0 | 1.6 | 1.7 | 50.0 | 37.5 | 50.0 |
| J. Sellers | 4 | 0 | 9.3 | 4.8 | 1.0 | 0.5 | 41.7 | 28.6 | 50.0 |
| Zach Collins | 5 | 0 | 8.7 | 1.8 | 1.8 | 1.0 | 30.0 | 0.0 | 100.0 |
| Orlando Robinson | 1 | 0 | 8.7 | 2.0 | 3.0 | 1.0 | 33.3 | – | – |
| Jalen Bridges | 1 | 0 | 8.6 | 3.0 | 1.0 | 0.0 | 33.3 | 33.3 | – |
| D. Swain | 3 | 0 | 7.6 | 2.0 | 0.7 | 1.3 | 37.5 | 0.0 | – |
| T. Awaka | 3 | 0 | 7.5 | 1.7 | 3.7 | 0.0 | 66.7 | – | 50.0 |
| Brandon Boston | 1 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – |
| Jordan Hawkins | 5 | 0 | 5.9 | 3.0 | 0.2 | 0.2 | 50.0 | 12.5 | 66.7 |
GP games played · GS games started · MIN minutes.
What to watch
The numbers behind this game
- Head to head: Bulls won 2 of the last 3 meetings on record.
- Top scorers on the current rosters, 2026-27 points per game: Devin Booker (Suns, 24.9) and Norman Powell (Bulls, 18.6).
- Suns won 2 of 5 most recent games on record.
- Bulls won 0 of 5 most recent games on record.
Players to watch
Each team's leader per game, NBA 2026–2027
Pointsper game
Reboundsper game
Assistsper game
3-pointersper game
Projected starting five
Based on each team's starters in its last game. Not confirmed.
Suns
Starters on 3 Nov vs Warriors
Bulls
Starters on 3 Nov vs 76ers
Key matchup
Each team's top scorer this season, per game
Team stats this season
NBA 2026-2027, per game
Schedule & rest
Days off before tip-off, and the last five results
Last game 2 days before
WWL2nd night of a back-to-back · Road trip, game 3 of 4
LLLTrends
What the numbers say, without the odds
- Bulls have lost their last 7 gamesCurrent streak
- Devin Booker had 25+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Norman Powell had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- C. Wilson had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Miles Bridges made 3+ threes in 3 of the last 4 meetingsPlayer head to head
- Bulls are 2–6 on the road this seasonHome / road split
Head to head
The last 3 meetings in the leagues we follow
Top scorer: Devin Booker 30 pts
Top scorer: Collin Sexton 30 pts
Form & schedule
Each team's last five results before this game, and the games either side of it.
Last 5
All times are Philippine Time (PHT, UTC+8).

