Bucks vs Thunder: next game, score & head-to-head
Tip-off Sun 29 Nov, 9:00 AM PHTSunday 29 November 2026 · 9:00 AM PHT · Fiserv Forum
The line score, the result and the final table update here once the game starts. Times are Philippine Time (PHT, UTC+8).
Rosters
Jersey numbers and positions as listed by our basketball data feed, updated 29 Oct.
Milwaukee Bucks 31 players
- Gary TrentGuard · 26
- Ryan RollinsGuard · 22
- Gary HarrisGuard · 30
- Tyler HerroGuard · 25
- Stanley UmudeGuard · 25
- A.J. GreenGuard · 25
- Cameron ThomasGuard · 23
- Andre JacksonGuard · 23
- Cole AnthonyGuard · 24
- Delon WrightGuard · 32
- AJ JohnsonGuard · 21
- Caris LeVertForward · 30
- MarJon BeauchampForward · 24
- Bogoljub MarkovicForward · 19
- Jaime Jaquez Jr.Forward · 23
- Ousmane DiengForward · 21
- Tyler SmithForward · 20
- Kyle KuzmaForward · 29
- Kevin PorterForward · 24
- Kel'el WareCenter · 20
- Liam RobbinsCenter · 25
- Jericho SimsCenter · 26
- Jake StephensCenter · 25
- Myles TurnerCenter · 28
- B. BurriesPosition not listed
- C. RyanPosition not listed
- J. BroomePosition not listed
- K. JakucionisPosition not listed
- K. JonesPosition not listed
- N. AmentPosition not listed
- P. NancePosition not listed
Oklahoma City Thunder 24 players
- Shai Gilgeous-AlexanderGuard · 26
- Shai Gilgeous-AlexanderGuard · 25
- Luguentz DortGuard · 24
- Jalen WilliamsGuard · 23
- Alex CarusoGuard · 30
- Jared McCainGuard · 20
- Cason WallaceGuard · 21
- Ajay MitchellGuard · 22
- Dalen TerryGuard · 22
- Nikola TopicGuard · 19
- Jaylin WilliamsForward · 22
- Kenrich WilliamsForward · 30
- Chet HolmgrenCenter · 22
- Alexander ReeseCenter · 25
- Isaiah HartensteinCenter · 26
- Alex DucasPosition not listed · 24
- A. HolifieldPosition not listed
- A. MaraPosition not listed
- A. PritchardPosition not listed
- B. BarnhizerPosition not listed
- B. StirtzPosition not listed
- C. TillyPosition not listed
- J. DixPosition not listed
- M. PeavyPosition not listed
Top players
Current roster, NBA 2026-27, per game
Bucks
- PTS
- 23.0
- REB
- 4.0
- AST
- 1.0
- PTS
- 18.2
- REB
- 4.7
- AST
- 3.7
- PTS
- 14.0
- REB
- 6.0
- AST
- 0.0
Thunder
- PTS
- 29.0
- REB
- 3.4
- AST
- 4.8
- PTS
- 19.6
- REB
- 3.9
- AST
- 3.0
- PTS
- 13.0
- REB
- 4.5
- AST
- 2.5
Player stats
NBA 2026-27, per game, current roster players who played that season. Most minutes first.
Milwaukee Bucks
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 9 | 6 | 28.9 | 18.2 | 4.7 | 3.7 | 50.9 | 39.3 | 81.2 |
| Kyle Kuzma | 9 | 6 | 26.1 | 10.9 | 5.3 | 2.3 | 48.7 | 31.8 | 54.5 |
| C. Ryan | 1 | 0 | 26.1 | 14.0 | 6.0 | 0.0 | 44.4 | 42.9 | 60.0 |
| Jaime Jaquez Jr. | 9 | 6 | 25.3 | 12.9 | 4.6 | 2.2 | 43.5 | 41.7 | 75.0 |
| Myles Turner | 9 | 6 | 25.3 | 6.1 | 6.0 | 2.8 | 31.2 | 24.3 | 88.9 |
| B. Burries | 10 | 2 | 22.3 | 11.4 | 5.5 | 2.6 | 38.8 | 18.4 | 82.9 |
| K. Jones | 1 | 0 | 22.3 | 23.0 | 4.0 | 1.0 | 64.3 | 33.3 | 60.0 |
| Ryan Rollins | 9 | 5 | 21.1 | 11.4 | 3.9 | 3.8 | 34.9 | 37.5 | 66.7 |
| A.J. Green | 9 | 0 | 20.9 | 6.8 | 2.7 | 1.9 | 40.0 | 38.3 | 100.0 |
| Kevin Porter | 1 | 0 | 18.7 | 7.0 | 3.0 | 2.0 | – | 0.0 | 55.6 |
| Kel'el Ware | 10 | 0 | 18.4 | 8.1 | 7.9 | 0.7 | 30.8 | 18.9 | 88.9 |
| K. Jakucionis | 9 | 1 | 17.5 | 6.7 | 2.3 | 3.7 | 34.8 | 16.7 | 85.7 |
| N. Ament | 9 | 0 | 15.1 | 7.8 | 2.4 | 0.3 | 44.0 | 42.9 | 68.8 |
| P. Nance | 2 | 1 | 13.6 | 2.0 | 1.5 | 1.0 | 16.7 | 0.0 | 100.0 |
| Bogoljub Markovic | 2 | 0 | 12.9 | 1.5 | 2.5 | 0.5 | 50.0 | 0.0 | 50.0 |
| Jericho Sims | 7 | 1 | 12.3 | 1.0 | 2.3 | 0.6 | 28.6 | 0.0 | 25.0 |
| Ousmane Dieng | 6 | 1 | 10.9 | 4.0 | 2.2 | 1.0 | 42.9 | 33.3 | 100.0 |
| Gary Trent | 3 | 0 | 10.3 | 5.7 | 0.7 | 0.7 | 33.3 | 41.7 | 100.0 |
| J. Broome | 1 | 0 | 8.6 | 4.0 | 3.0 | 0.0 | 40.0 | 0.0 | – |
| Jake Stephens | 1 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | – | – | – |
| Caris LeVert | 2 | 0 | 6.8 | 1.5 | 0.5 | 0.5 | 50.0 | 50.0 | – |
Oklahoma City Thunder
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 1 | 1 | 31.4 | 10.0 | 4.0 | 0.0 | 30.0 | 50.0 | 100.0 |
| Shai Gilgeous-Alexander | 9 | 6 | 31.1 | 29.0 | 3.4 | 4.8 | 50.9 | 40.7 | 86.4 |
| Jalen Williams | 2 | 2 | 28.1 | 13.0 | 4.5 | 2.5 | 37.5 | 33.3 | 100.0 |
| Ajay Mitchell | 9 | 5 | 27.5 | 19.6 | 3.9 | 3.0 | 56.8 | 28.1 | 79.4 |
| Jared McCain | 9 | 3 | 25.5 | 11.7 | 4.0 | 1.7 | 47.4 | 20.4 | 85.7 |
| Isaiah Hartenstein | 9 | 6 | 24.1 | 7.0 | 11.0 | 3.2 | 51.9 | 0.0 | 86.7 |
| B. Stirtz | 9 | 0 | 21.9 | 9.0 | 1.4 | 1.6 | 42.9 | 42.5 | 90.9 |
| A. Mara | 9 | 0 | 21.4 | 8.7 | 6.9 | 1.6 | 67.7 | 100.0 | 60.0 |
| Kenrich Williams | 9 | 4 | 20.3 | 7.3 | 4.6 | 1.6 | 40.7 | 41.4 | 75.0 |
| Jaylin Williams | 5 | 1 | 20.1 | 2.4 | 3.6 | 1.2 | 33.3 | 20.0 | 100.0 |
| Alex Caruso | 6 | 1 | 16.7 | 6.0 | 4.2 | 3.2 | 50.0 | 41.2 | 100.0 |
| M. Peavy | 6 | 0 | 16.6 | 4.3 | 3.5 | 0.2 | 35.0 | 36.4 | 100.0 |
| J. Dix | 8 | 0 | 14.5 | 2.5 | 0.9 | 0.2 | 30.0 | 16.7 | – |
| A. Holifield | 1 | 0 | 12.0 | 2.0 | 0.0 | 0.0 | – | 0.0 | – |
| B. Barnhizer | 6 | 0 | 7.7 | 2.8 | 1.5 | 1.2 | 50.0 | 0.0 | 62.5 |
| C. Tilly | 1 | 0 | 7.5 | 0.0 | 1.0 | 2.0 | – | – | – |
| Dalen Terry | 3 | 0 | 7.2 | 2.3 | 3.7 | 1.0 | 42.9 | 0.0 | 50.0 |
| A. Pritchard | 1 | 0 | 6.3 | 0.0 | 3.0 | 2.0 | – | – | – |
| Cason Wallace | 1 | 1 | 5.6 | 4.0 | 3.0 | 1.0 | 50.0 | – | – |
GP games played · GS games started · MIN minutes.
What to watch
The numbers behind this game
- Head to head: Each team won 2 of the last 4 meetings on record.
- Top scorers on the current rosters, 2026-27 points per game: K. Jones (Bucks, 23.0) and Shai Gilgeous-Alexander (Thunder, 29.0).
- Bucks won 0 of 5 most recent games on record.
- Thunder won 4 of 5 most recent games on record.
Players to watch
Each team's leader per game, NBA 2026–2027
Pointsper game
Reboundsper game
Assistsper game
3-pointersper game
Projected starting five
Based on each team's starters in its last game. Not confirmed.
Bucks
Starters on 3 Nov vs Timberwolves
Thunder
Starters on 3 Nov vs Cavaliers
Key matchup
Each team's top scorer this season, per game
Team stats this season
NBA 2026-2027, per game
Schedule & rest
Days off before tip-off, and the last five results
2nd night of a back-to-back · Home stand, game 1 of 3
0–1 on the 2nd night of a back-to-back this season
Road trip, game 1 of 2
3–1 on the 2nd night of a back-to-back this season
Trends
What the numbers say, without the odds
- Bucks have lost their last 6 gamesCurrent streak
- Shai Gilgeous-Alexander had 25+ points in 5 of the last 5 gamesPlayer form, from our box scores
- Thunder have won their last 4 gamesCurrent streak
- C. Ryan had 3+ threes in 5 of the last 5 gamesPlayer form, from our box scores
- Tyler Herro had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Jalen Williams had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
Milestone watch
Marks within reach in this game
- Isaiah Hartenstein: 1 rebounds from 100 season reboundsAveraging 11.0 this season
Head to head
The last 4 meetings in the leagues we follow
Top scorer: Ousmane Dieng 19 pts
Top scorer: Shai Gilgeous-Alexander 40 pts
Form & schedule
Each team's last five results before this game, and the games either side of it.
Last 5
All times are Philippine Time (PHT, UTC+8).

