NBAFinal
RocketsRocketsWinner7–3 · #5
120:110Final
HawksHawksAtlanta Hawks7–4 · #4
FinalTuesday 27 October 2026 · Toyota Center
Each team's leader in every category the box score carries
Final · the game high in each column is highlighted
| Player | MIN | PTS | REB | AST | 3PM | FG | FT |
|---|---|---|---|---|---|---|---|
| Starters | |||||||
| Jabari Smith Jr.F | 39 | 16 | 12 | 5 | 2 | 6-13 | 2-3 |
| Alperen SengunC | 37 | 29 | 9 | 9 | 1 | 11-15 | 6-8 |
| Kevin DurantF | 30 | 22 | 9 | 3 | 1 | 6-13 | 9-10 |
| Fred VanVleetG | 29 | 5 | 4 | 5 | 0 | 2-7 | 1-1 |
| Amen ThompsonF | 28 | 15 | 5 | 2 | 0 | 6-8 | 3-4 |
| Bench | |||||||
| Tari EasonF | 33 | 13 | 8 | 2 | 1 | 4-8 | 4-5 |
| Reed SheppardG | 24 | 13 | 0 | 4 | 2 | 5-12 | 1-1 |
| Bogdan BogdanovicG | 13 | 5 | 2 | 1 | 1 | 2-3 | 0-0 |
| Clint CapelaC | 4 | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jae'Sean TateF | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| B. Thornton | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isaiah CrawfordF | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Totals | 240 | 120 | 52 | 31 | 8 | 43-81 | 26-32 |
| Player | MIN | PTS | REB | AST | 3PM | FG | FT |
|---|---|---|---|---|---|---|---|
| Starters | |||||||
| Jalen JohnsonF | 36 | 21 | 9 | 4 | 1 | 5-14 | 10-12 |
| C.J. McCollumG | 30 | 20 | 1 | 3 | 4 | 8-16 | 0-0 |
| Nickeil Alexander-WalkerG | 29 | 12 | 2 | 3 | 2 | 5-13 | 0-2 |
| Onyeka OkongwuF | 29 | 11 | 9 | 1 | 1 | 5-10 | 0-0 |
| Dyson DanielsG | 28 | 4 | 0 | 4 | 0 | 2-8 | 0-0 |
| Bench | |||||||
| Aaron WigginsG | 27 | 12 | 4 | 3 | 2 | 5-12 | 0-0 |
| Luguentz DortG | 21 | 11 | 2 | 1 | 0 | 4-11 | 3-3 |
| K. Flemings | 18 | 6 | 1 | 3 | 0 | 3-4 | 0-1 |
| Jock LandaleC | 18 | 8 | 6 | 4 | 0 | 3-8 | 2-3 |
| Corey KispertF | 1 | 5 | 0 | 0 | 1 | 2-2 | 0-0 |
| A. Newell | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Dorian Finney-SmithF | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Z. Ejiofor | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Totals | 240 | 110 | 35 | 26 | 11 | 42-98 | 15-21 |
The lead after every basket. Above the line = Rockets ahead
This game
NBA 2026-2027, per game
The last 1 meeting in the leagues we follow
Top scorer: Jalen Johnson 26 pts
Each team's last five results before this game, and the games either side of it.
All times are Philippine Time (PHT, UTC+8).