Suns vs Timberwolves: next game, score & head-to-head
Tip-off Sun 13 Dec, 10:00 AM PHTSunday 13 December 2026 · 10:00 AM PHT · Mortgage Matchup Center
The line score, the result and the final table update here once the game starts. Times are Philippine Time (PHT, UTC+8).
Rosters
Jersey numbers and positions as listed by our basketball data feed, updated 29 Oct.
Phoenix Suns 25 players
- Devin BookerGuard · 28
- Jalen GreenGuard · 22
- Damion LeeGuard · 32
- Luke KennardGuard · 28
- Collin GillespieGuard · 25
- Tyty WashingtonGuard · 23
- Patrick SpencerGuard · 28
- Miles BridgesForward · 26
- Ryan DunnForward · 22
- Oso IghodaroForward · 22
- Dillon BrooksForward · 29
- Dillon BrooksForward · 28
- Phillip WheelerForward · 22
- Haywood HighsmithForward · 28
- Duop ReathForward · 28
- Mark WilliamsCenter · 23
- Khaman MaluachCenter · 18
- Bol BolCenter · 25
- C. HuntleyPosition not listed
- J. BouyeaPosition not listed
- J. GoodwinPosition not listed
- K. BreaPosition not listed
- K. ChandlerPosition not listed
- K. PeatPosition not listed
- R. FlemingPosition not listed
Minnesota Timberwolves 27 players
- Donte DiVincenzoGuard · 28
- Daishen NixGuard · 22
- LaMelo BallGuard · 23
- Zyon PullinGuard · 23
- Rob DillinghamGuard · 20
- Anthony EdwardsGuard · 23
- Nah'Shon HylandGuard · 24
- Ayo DosunmuGuard · 25
- Tristen NewtonGuard · 23
- Jaylen ClarkGuard · 23
- Jonathan KumingaForward · 22
- Terrence Shannon Jr.Forward · 24
- Kenyon Martin Jr.Forward · 24
- Jaden McDanielsForward · 24
- Cody WilliamsForward · 20
- Joe InglesForward · 37
- Enrique FreemanForward · 24
- Trey LylesForward · 29
- Antonio ReevesForward · 24
- Rocco ZikarskyCenter · 18
- Jesse EdwardsCenter · 24
- Joan BeringerCenter · 18
- Rudy GobertCenter · 32
- Rudy GobertCenter · 31
- D. TimmePosition not listed
- E. FreemanPosition not listed
- I. EvansPosition not listed
Top players
Current roster, NBA 2026-27, per game
Suns
- PTS
- 24.1
- REB
- 2.5
- AST
- 4.9
- PTS
- 15.0
- REB
- 3.5
- AST
- 2.2
- PTS
- 15.0
- REB
- 7.5
- AST
- 3.5
Timberwolves
- PTS
- 26.8
- REB
- 2.2
- AST
- 3.0
- PTS
- 16.5
- REB
- 4.2
- AST
- 2.6
- PTS
- 16.4
- REB
- 3.3
- AST
- 5.6
Likely starting five
The current roster's five players with the most starts in 2026-27, then minutes. Based on last season, not an official lineup.
Suns
Timberwolves
Player stats
NBA 2026-27, per game, current roster players who played that season. Most minutes first.
Phoenix Suns
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 10 | 5 | 32.3 | 24.1 | 2.5 | 4.9 | 50.5 | 35.6 | 93.1 |
| Dillon Brooks | 10 | 5 | 28.4 | 15.0 | 3.5 | 2.2 | 38.5 | 43.5 | 74.1 |
| Miles Bridges | 10 | 5 | 28.4 | 15.0 | 7.5 | 3.5 | 44.8 | 35.7 | 85.7 |
| Jalen Green | 10 | 5 | 26.5 | 11.6 | 3.3 | 3.2 | 50.8 | 25.8 | 64.5 |
| Collin Gillespie | 10 | 0 | 23.6 | 8.0 | 2.3 | 4.2 | 39.1 | 39.6 | 33.3 |
| Oso Ighodaro | 8 | 1 | 20.6 | 5.6 | 5.5 | 3.0 | 44.4 | – | 53.8 |
| Khaman Maluach | 11 | 5 | 19.2 | 8.0 | 5.8 | 1.3 | 60.5 | 20.0 | 66.7 |
| Haywood Highsmith | 2 | 1 | 18.1 | 4.5 | 3.5 | 0.5 | 60.0 | 50.0 | – |
| Ryan Dunn | 11 | 1 | 18.0 | 6.5 | 3.8 | 1.2 | 63.9 | 47.4 | 71.4 |
| K. Brea | 1 | 0 | 16.5 | 7.0 | 1.0 | 3.0 | 66.7 | 66.7 | 100.0 |
| Luke Kennard | 11 | 1 | 16.2 | 8.0 | 1.5 | 1.8 | 51.1 | 45.5 | 72.7 |
| J. Goodwin | 7 | 0 | 15.7 | 8.3 | 3.7 | 2.4 | 46.7 | 45.2 | 0.0 |
| Phillip Wheeler | 1 | 0 | 12.0 | 3.0 | 1.0 | 1.0 | 33.3 | 0.0 | 50.0 |
| R. Fleming | 5 | 0 | 11.9 | 3.4 | 2.6 | 0.0 | 40.0 | 25.0 | 25.0 |
| K. Chandler | 2 | 0 | 11.7 | 9.0 | 0.5 | 1.0 | 50.0 | 100.0 | 100.0 |
| C. Huntley | 1 | 0 | 11.6 | 4.0 | 2.0 | 0.0 | 33.3 | 0.0 | – |
| J. Bouyea | 6 | 1 | 11.0 | 5.7 | 1.2 | 2.8 | 75.0 | 40.0 | 57.1 |
| Patrick Spencer | 4 | 0 | 8.8 | 3.0 | 0.8 | 1.8 | 44.4 | 50.0 | 75.0 |
| K. Peat | 6 | 0 | 7.4 | 3.5 | 1.7 | 0.3 | 64.3 | – | 25.0 |
| Duop Reath | 7 | 0 | 7.0 | 2.4 | 1.4 | 0.1 | 33.3 | 25.0 | 100.0 |
Minnesota Timberwolves
| Player | GP | GS | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 11 | 8 | 31.3 | 15.5 | 5.8 | 3.6 | 48.7 | 35.0 | 84.0 |
| Ayo Dosunmu | 11 | 4 | 29.1 | 16.5 | 4.2 | 2.6 | 44.2 | 46.5 | 89.3 |
| Anthony Edwards | 4 | 4 | 28.7 | 26.8 | 2.2 | 3.0 | 50.7 | 29.0 | 88.0 |
| Jonathan Kuminga | 11 | 8 | 28.2 | 11.5 | 4.7 | 2.4 | 50.0 | 36.4 | 64.9 |
| Rudy Gobert | 10 | 7 | 27.0 | 7.0 | 10.5 | 1.2 | 43.5 | 0.0 | 39.0 |
| LaMelo Ball | 11 | 8 | 25.6 | 16.4 | 3.3 | 5.6 | 51.1 | 38.8 | 82.1 |
| Terrence Shannon Jr. | 8 | 0 | 20.3 | 9.6 | 3.0 | 3.0 | 47.6 | 37.0 | 75.8 |
| Trey Lyles | 11 | 0 | 18.0 | 5.9 | 3.8 | 0.7 | 47.1 | 30.6 | 76.9 |
| Joan Beringer | 11 | 1 | 16.8 | 6.8 | 6.0 | 0.5 | 70.6 | – | 77.3 |
| Jaylen Clark | 10 | 0 | 15.3 | 5.2 | 1.7 | 0.6 | 33.3 | 38.5 | 80.0 |
| Nah'Shon Hyland | 11 | 0 | 13.2 | 8.0 | 1.2 | 2.9 | 25.0 | 29.8 | 80.0 |
| Rocco Zikarsky | 1 | 0 | 8.1 | 0.0 | 1.0 | 0.0 | – | 0.0 | – |
| Kenyon Martin Jr. | 2 | 0 | 7.8 | 3.0 | 1.0 | 0.5 | 0.0 | – | 50.0 |
| Antonio Reeves | 1 | 0 | 6.6 | 4.0 | 1.0 | 1.0 | – | – | – |
| Cody Williams | 5 | 0 | 6.2 | 1.6 | 0.6 | 0.8 | 0.0 | 0.0 | 75.0 |
| Enrique Freeman | 1 | 0 | 6.2 | 4.0 | 2.0 | 0.0 | – | 0.0 | 100.0 |
| Zyon Pullin | 4 | 0 | 6.0 | 3.5 | 1.2 | 0.2 | 40.0 | 50.0 | 50.0 |
| I. Evans | 3 | 0 | 2.8 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 100.0 |
| D. Timme | 1 | 0 | 1.1 | 0.0 | 0.0 | 1.0 | – | – | – |
GP games played · GS games started · MIN minutes.
What to watch
The numbers behind this game
- Head to head: Suns won 2 of the last 3 meetings on record.
- Top scorers on the current rosters, 2026-27 points per game: Devin Booker (Suns, 24.1) and Anthony Edwards (Timberwolves, 26.8).
- Suns won 3 of 5 most recent games on record.
- Timberwolves won 4 of 5 most recent games on record.
Players to watch
Each team's leader per game, NBA 2026–2027
Pointsper game
Reboundsper game
Assistsper game
3-pointersper game
Projected starting five
Based on each team's starters in its last game. Not confirmed.
Suns
Starters on 3 Nov vs Warriors
Timberwolves
Starters on 3 Nov vs Bucks
Key matchup
Each team's top scorer this season, per game
Team stats this season
NBA 2026-2027, per game
Schedule & rest
Days off before tip-off, and the last five results
Home stand, game 3 of 4
2–0 on the 2nd night of a back-to-back this season
Road trip, game 4 of 5
0–2 on the 2nd night of a back-to-back this season
Trends
What the numbers say, without the odds
- Timberwolves have won their last 4 gamesCurrent streak
- Devin Booker had 20+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Ayo Dosunmu had 20+ points in 4 of the last 5 gamesPlayer form, from our box scores
- LaMelo Ball had 15+ points in 4 of the last 5 gamesPlayer form, from our box scores
- Timberwolves held opponents under 110 in 7 of their last 10Points allowed, from our results table
- Timberwolves won the first quarter in 7 of their last 10From our quarter scores
Milestone watch
Marks within reach in this game
- Devin Booker: 9 points from 250 season pointsAveraging 24.1 this season
Head to head
The last 3 meetings in the leagues we follow
Top scorer: Devin Booker 34 pts
Top scorer: Anthony Edwards 40 pts
Form & schedule
Each team's last five results before this game, and the games either side of it.
Last 5
All times are Philippine Time (PHT, UTC+8).

