Groningen vs PEC Zwolle prediction — Eredivisie
Eredivisie
·Regular Season - 7
18 Sep 2026 · 02:00
VS
02:00
The model's 1·X·2 read
◆ Groningen · 35%
PICK
1
35%
Groningen win
X
35%
Draw
2
30%
PEC Zwolle win
Dobleng tsansa: Groningen o tabla
Team Comparison
64%
Form
36%
65%
Attack
35%
45%
Defense
55%
58%
Poisson
42%
36%
H2H
64%
38%
Goals
63%
51%
Overall
49.2%
Season profile
Form
WWLL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 10
Form
LLW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 3
Conceded 5
Team Overview
40%
Win rate
WLLD
GF 11
GA 12
CS 0
20%
Win rate
LWLD
GF 6
GA 10
CS 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.62 | 3.90 | 4.40 |
| Bet365 | 1.62 | 4.20 | 4.60 |
| Marathonbet | 1.63 | 4.20 | 4.55 |
| Betfair | 1.62 | 4.33 | 4.50 |
| BetVictor | 1.62 | 4.33 | 4.60 |
| 1xBet | 1.68 | 4.32 | 4.68 |
| Betano | 1.65 | 4.30 | 4.70 |
| 22Bet | 1.57 | 4.38 | 5.3 |
| Sportaza | – | 71.0 | 251.0 |
| Betlabel | 1.57 | 4.38 | 5.3 |
| bwin | 1.23 | 9.25 | 5.0 |
| Megapari | 1.57 | 4.38 | 5.3 |
| Pamestoixima.gr | 1.05 | 12.5 | 32.0 |
| Spinbetter | 1.555 | 4.52 | 5.25 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.20 | 1.22 | 2.15 |
| Bet365 | 1.18 | 1.22 | 2.25 |
| Marathonbet | 1.17 | 1.20 | 2.19 |
| Betfair | 1.17 | 1.20 | 2.30 |
| BetVictor | 1.20 | 1.17 | 2.15 |
| 1xBet | 1.20 | 1.23 | 2.22 |
| Betano | 1.21 | 1.22 | 2.27 |
| 22Bet | 1.162 | 1.217 | 2.395 |
| Sportaza | – | – | 14.0 |
| Betlabel | 1.162 | 1.217 | 2.395 |
| bwin | 1.17 | 1.19 | 2.37 |
| Megapari | 1.162 | 1.217 | 2.395 |
| Spinbetter | 1.175 | 1.216 | 2.432 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.50 | 2.40 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.48 | 2.43 |
| BetVictor | 1.45 | 2.50 |
| 1xBet | 1.48 | 2.47 |
| Betano | 1.50 | 2.47 |
| 22Bet | 1.42 | 2.659 |
| Betlabel | 1.42 | 2.659 |
| bwin | 1.43 | 2.65 |
| Megapari | 1.42 | 2.659 |
| Pamestoixima.gr | 1.74 | 1.98 |
| Spinbetter | 1.475 | 2.675 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 13.00 | 29.00 | 11.00 | 7.50 | 2.50 | 5.00 | 17.00 | 15.00 | 7.50 |
| Marathonbet | 15.00 | 36.00 | 11.00 | 7.00 | 2.33 | 4.75 | 19.75 | 15.50 | 7.80 |
| 1xBet | 15.00 | 36.00 | 11.00 | 7.00 | 2.33 | 4.75 | 19.50 | 15.50 | 7.80 |
| Betano | 14.50 | 37.00 | 10.50 | 7.00 | 2.47 | 4.60 | 19.00 | 15.50 | 7.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.05 | 2.60 | 4.20 |
| Bet365 | 2.10 | 2.60 | 4.50 |
| Marathonbet | 2.09 | 2.47 | 4.50 |
| Betfair | 2.00 | 2.50 | 4.33 |
| BetVictor | 2.15 | 2.55 | 4.75 |
| 1xBet | 2.09 | 2.47 | 4.50 |
| Betano | 2.15 | 2.47 | 4.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.95 | 2.75 | 4.20 |
| Bet365 | 1.91 | 2.88 | 4.00 |
| Marathonbet | 1.90 | 2.91 | 4.25 |
| 1xBet | 1.90 | 2.91 | 4.25 |
| Betano | 1.91 | 2.95 | 4.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.82 | 1.41 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.55 | 1.94 | 5.35 |
| Betano | 2.75 | 1.91 | 5.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.89 | 2.94 | 4.45 |
| Betano | 1.93 | 3.05 | 4.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.74 | 3.42 | 4.40 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.32 | 2.875 |
| Betlabel | 1.32 | 2.875 |
| bwin | 1.35 | 3.1 |
| Megapari | 1.32 | 2.875 |
| Pamestoixima.gr | 1.1 | 6.15 |
| Spinbetter | 1.392 | 2.984 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table