Feyenoord vs Utrecht prediction — Eredivisie
Eredivisie
·Regular Season - 7
20 Sep 2026 · 18:15
VS
18:15
The model's 1·X·2 read
◆ Feyenoord · 50%
PICK
1
50%
Feyenoord win
X
50%
Draw
2
0%
Utrecht win
Combo Double chance: Feyenoord o tabla at +1.5 goals
Team Comparison
85%
Form
15%
59%
Attack
41%
72%
Defense
28%
63%
Poisson
37%
80%
H2H
20%
65%
Goals
35%
70.7%
Overall
29.3%
Season profile
Form
WDWD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 10
Conceded 6
Form
LLDL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 15
Team Overview
60%
Win rate
DWDW
GF 13
GA 7
CS 1
0%
Win rate
LDLD
GF 9
GA 18
CS 0
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.30 | 5.00 | 7.50 |
| Bet365 | 1.30 | 5.50 | 8.00 |
| Marathonbet | 1.29 | 5.50 | 8.70 |
| Betfair | 1.25 | 6.00 | 8.50 |
| BetVictor | 1.29 | 5.75 | 8.50 |
| 1xBet | 1.32 | 5.75 | 9.10 |
| Betano | 1.32 | 5.80 | 8.25 |
| 22Bet | 1.3 | 5.85 | 8.8 |
| Sportaza | 1.27 | 5.66 | 8.5 |
| Betlabel | 1.296 | 5.9 | 9.0 |
| bwin | 1.17 | 10.5 | 6.0 |
| Hellspin | 1.28 | 5.3 | 8.3 |
| Megapari | 1.3 | 5.8 | 8.9 |
| Pamestoixima.gr | 1.31 | 5.5 | 7.75 |
| Spinbetter | 1.285 | 6.0 | 9.2 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.08 | 1.15 | 3.20 |
| Bet365 | 1.08 | 1.14 | 3.40 |
| Marathonbet | 1.05 | 1.12 | 3.38 |
| Betfair | 1.06 | 1.13 | 3.75 |
| BetVictor | 1.08 | 1.06 | 3.40 |
| 1xBet | 1.05 | 1.14 | 3.46 |
| Betano | 1.10 | 1.14 | 3.50 |
| 22Bet | 1.051 | 1.138 | 3.48 |
| Sportaza | 1.07 | 1.11 | 2.9 |
| Betlabel | 1.049 | 1.136 | 3.52 |
| bwin | 1.08 | 1.14 | 3.25 |
| Hellspin | 1.04 | 1.12 | 3.32 |
| Megapari | 1.049 | 1.14 | 3.48 |
| Pamestoixima.gr | 1.06 | 1.12 | 3.25 |
| Spinbetter | 1.044 | 1.132 | 3.62 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.55 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.54 | 2.28 |
| BetVictor | 1.53 | 2.30 |
| 1xBet | 1.54 | 2.32 |
| Betano | 1.57 | 2.30 |
| 22Bet | 1.56 | 2.276 |
| Sportaza | 1.66 | 2.1 |
| Betlabel | 1.571 | 2.255 |
| bwin | 1.6 | 2.25 |
| Hellspin | 1.59 | 2.21 |
| Megapari | 1.57 | 2.255 |
| Pamestoixima.gr | 1.51 | 2.37 |
| Spinbetter | 1.59 | 2.214 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 17.00 | 41.00 | 19.00 | 10.00 | 1.80 | 4.33 | 15.00 | 19.00 | 15.00 |
| Marathonbet | 20.00 | 56.00 | 19.50 | 8.90 | 1.70 | 4.25 | 21.00 | 22.00 | 15.75 |
| 1xBet | 20.00 | 55.00 | 19.50 | 8.90 | 1.70 | 4.25 | 21.00 | 22.00 | 15.50 |
| Betano | 18.50 | 60.00 | 17.00 | 9.25 | 1.85 | 4.20 | 17.00 | 19.50 | 13.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.67 | 2.90 | 5.80 |
| Bet365 | 1.67 | 3.00 | 7.00 |
| Marathonbet | 1.68 | 2.73 | 6.95 |
| Betfair | 1.62 | 3.00 | 6.50 |
| BetVictor | 1.70 | 3.00 | 7.00 |
| 1xBet | 1.68 | 2.73 | 6.95 |
| Betano | 1.72 | 2.82 | 6.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.57 | 3.20 | 6.00 |
| Bet365 | 1.53 | 3.25 | 6.00 |
| Marathonbet | 1.50 | 3.52 | 6.45 |
| 1xBet | 1.50 | 3.52 | 6.45 |
| Betano | 1.55 | 3.50 | 6.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.24 | 1.44 | 9.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.08 | 2.06 | 7.80 |
| Betano | 2.20 | 2.10 | 7.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.51 | 3.42 | 7.20 |
| Betano | 1.55 | 3.65 | 6.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.39 | 4.15 | 7.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.285 | 3.05 |
| Sportaza | 1.32 | 3.1 |
| Betlabel | 1.285 | 3.05 |
| bwin | 1.35 | 3.2 |
| Hellspin | 1.33 | 2.95 |
| Megapari | 1.285 | 3.05 |
| Pamestoixima.gr | 1.32 | 3.1 |
| Spinbetter | 1.285 | 3.05 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table