Deportivo La Coruna vs Sevilla prediction — La Liga
La Liga
·Regular Season - 6
16 Sep 2026 · 01:00
VS
01:00
The model's 1·X·2 read
◆ Sevilla · 45%
1
10%
Deportivo La Coruna win
X
45%
Draw
PICK
2
45%
Sevilla win
Double chance : draw or Sevilla
Team Comparison
53%
Form
47%
53%
Attack
47%
55%
Defense
45%
42%
Poisson
58%
15%
H2H
85%
33%
Goals
67%
41.8%
Overall
58.2%
Season profile
Form
DDW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 3
Form
WWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 5
Team Overview
50%
Win rate
DDWW
GF 8
GA 5
CS 0
50%
Win rate
WWLD
GF 7
GA 6
CS 0
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.46 | 3.05 | 2.98 |
| William Hill | 2.45 | 3.00 | 3.00 |
| Bet365 | 2.50 | 3.10 | 2.80 |
| Marathonbet | 2.51 | 3.20 | 3.12 |
| Unibet | 2.48 | 3.05 | 2.95 |
| Betfair | 2.40 | 3.10 | 2.90 |
| BetVictor | 2.38 | 3.10 | 2.90 |
| Pinnacle | 2.50 | 3.03 | 3.14 |
| SBO | 2.32 | 2.94 | 2.80 |
| 1xBet | 2.55 | 3.24 | 3.17 |
| Betano | 2.47 | 3.10 | 3.10 |
| 888Sport | 2.45 | 3.00 | 3.00 |
| 22Bet | 2.74 | 3.096 | 2.74 |
| Sportaza | 301.0 | 13.0 | 1.01 |
| Betlabel | 2.675 | 3.03 | 2.864 |
| bwin | 1.87 | 7.0 | 2.3 |
| Granawin | 2.8 | 3.15 | 2.85 |
| Ivibet | 2.8 | 3.15 | 2.85 |
| Megapari | 2.77 | 3.125 | 2.77 |
| Pamestoixima.gr | 31.0 | 7.35 | 1.11 |
| Spinbetter | 2.74 | 3.096 | 2.74 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.38 | 1.30 | 1.50 |
| William Hill | 1.36 | 1.36 | 1.55 |
| Bet365 | 1.40 | 1.36 | 1.50 |
| Marathonbet | 1.40 | 1.39 | 1.57 |
| Unibet | 1.34 | 1.32 | 1.47 |
| Betfair | 1.36 | 1.30 | 1.44 |
| BetVictor | 1.36 | 1.30 | 1.50 |
| SBO | 1.34 | 1.31 | 1.50 |
| 1xBet | 1.41 | 1.39 | 1.58 |
| Betano | 1.40 | 1.35 | 1.57 |
| 888Sport | 1.36 | 1.36 | 1.53 |
| 22Bet | 1.464 | 1.384 | 1.464 |
| Sportaza | 13.0 | – | – |
| Betlabel | 1.451 | 1.413 | 1.503 |
| bwin | 1.43 | 1.36 | 1.46 |
| Granawin | 1.45 | 1.38 | 1.46 |
| Ivibet | 1.45 | 1.38 | 1.46 |
| Megapari | 1.464 | 1.384 | 1.464 |
| Pamestoixima.gr | 5.75 | 1.07 | – |
| Spinbetter | 1.464 | 1.384 | 1.464 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.90 | 1.85 |
| William Hill | 1.95 | 1.83 |
| Bet365 | 1.95 | 1.80 |
| Marathonbet | 1.89 | 1.81 |
| Unibet | 1.87 | 1.80 |
| Betfair | 1.91 | 1.80 |
| BetVictor | 1.90 | 1.80 |
| 1xBet | 1.89 | 1.83 |
| Betano | 1.90 | 1.83 |
| 888Sport | 1.95 | 1.83 |
| 22Bet | 1.76 | 2.06 |
| Betlabel | 1.85 | 1.871 |
| bwin | 1.88 | 1.88 |
| Granawin | 1.85 | 1.96 |
| Ivibet | 1.85 | 1.96 |
| Megapari | 1.825 | 1.98 |
| Pamestoixima.gr | 3.75 | 1.23 |
| Spinbetter | 1.825 | 1.98 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 34.00 | 6.50 | 4.33 | 3.90 | 5.75 | 29.00 | 13.00 | 4.75 |
| Bet365 | 15.00 | 34.00 | 6.50 | 4.75 | 4.00 | 5.50 | 29.00 | 15.00 | 5.00 |
| Marathonbet | 15.00 | 38.00 | 6.65 | 4.33 | 3.95 | 5.55 | 33.00 | 15.00 | 5.05 |
| Unibet | 10.50 | 20.00 | 6.00 | 4.25 | 3.80 | 5.40 | 19.00 | 10.00 | 4.60 |
| SBO | 13.48 | 32.68 | 6.37 | 4.67 | 3.85 | 5.70 | 28.84 | 13.96 | 4.84 |
| 1xBet | 15.00 | 38.00 | 6.65 | 4.33 | 3.95 | 5.55 | 33.00 | 15.00 | 5.05 |
| Betano | 15.00 | 40.00 | 6.40 | 4.30 | 4.10 | 5.40 | 32.00 | 14.00 | 5.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 2.05 | 3.45 |
| William Hill | 2.90 | 2.10 | 3.40 |
| Bet365 | 3.10 | 2.05 | 3.75 |
| Marathonbet | 3.15 | 1.97 | 3.82 |
| Unibet | 3.10 | 2.06 | 3.55 |
| Betfair | 3.20 | 2.00 | 3.50 |
| BetVictor | 3.10 | 2.00 | 3.60 |
| Pinnacle | 3.17 | 2.09 | 3.82 |
| SBO | 2.88 | 1.96 | 3.42 |
| 1xBet | 3.15 | 1.97 | 3.82 |
| Betano | 3.20 | 1.95 | 3.75 |
| 888Sport | 2.90 | 2.10 | 3.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.80 | 2.20 | 3.25 |
| William Hill | 2.88 | 2.20 | 3.30 |
| Bet365 | 2.75 | 2.30 | 3.25 |
| Marathonbet | 2.78 | 2.32 | 3.38 |
| Unibet | 2.80 | 2.30 | 3.20 |
| 1xBet | 2.78 | 2.32 | 3.38 |
| Betano | 2.77 | 2.30 | 3.30 |
| 888Sport | 2.88 | 2.20 | 3.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.10 | 1.27 | 7.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.95 | 1.65 | 4.50 |
| Marathonbet | 3.98 | 1.60 | 4.75 |
| Betano | 4.25 | 1.60 | 4.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.80 | 2.40 | 3.25 |
| Marathonbet | 2.80 | 2.28 | 3.44 |
| Betano | 2.90 | 2.32 | 3.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.58 | 2.60 | 3.18 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.275 | 1.63 |
| Betlabel | 2.2 | 1.67 |
| bwin | 2.25 | 1.66 |
| Granawin | 2.17 | 1.73 |
| Ivibet | 2.17 | 1.73 |
| Megapari | 2.32 | 1.665 |
| Pamestoixima.gr | 3.5 | 1.28 |
| Spinbetter | 2.275 | 1.63 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table