Barcelona vs Racing Santander prediction — La Liga
La Liga
·Regular Season - 6
16 Sep 2026 · 03:30
VS
03:30
The model's 1·X·2 read
◆ Barcelona · 50%
PICK
1
50%
Barcelona win
X
50%
Draw
2
0%
Racing Santander win
Combo Winner : Barcelona and +1.5 goals
Team Comparison
75%
Form
25%
71%
Attack
29%
80%
Defense
20%
84%
Poisson
16%
100%
H2H
0%
100%
Goals
0%
77.5%
Overall
22.5%
Season profile
Form
WWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 12
Conceded 2
Form
DLW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 5
Team Overview
100%
Win rate
WWWW
GF 17
GA 2
CS 3
25%
Win rate
DLWL
GF 7
GA 8
CS 0
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.09 | 9.70 | 19.50 |
| William Hill | 1.10 | 11.00 | 21.00 |
| Bet365 | 1.08 | 10.00 | 21.00 |
| Marathonbet | 1.10 | 11.75 | 26.00 |
| Unibet | 1.10 | 10.50 | 19.00 |
| Betfair | 1.08 | 11.00 | 19.00 |
| BetVictor | 1.06 | 10.00 | 19.00 |
| Pinnacle | 1.08 | 12.81 | 20.03 |
| SBO | 1.07 | 9.26 | 13.96 |
| 1xBet | 1.11 | 12.50 | 27.00 |
| Betano | 1.10 | 10.25 | 24.00 |
| 888Sport | 1.10 | 11.00 | 21.00 |
| 22Bet | 1.05 | 13.5 | 35.0 |
| Sportaza | – | 81.0 | 301.0 |
| Betlabel | 1.05 | 13.5 | 35.0 |
| bwin | 1.07 | 16.5 | 12.0 |
| Granawin | 1.07 | 15.0 | 30.0 |
| Ivibet | 1.07 | 15.0 | 30.0 |
| Megapari | 1.072 | 16.5 | 42.0 |
| Pamestoixima.gr | 1.05 | 14.0 | 25.0 |
| Spinbetter | 1.05 | 13.5 | 35.0 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.01 | 1.05 | 7.00 |
| William Hill | 1.02 | 1.05 | 7.00 |
| Bet365 | 1.01 | 1.06 | 8.00 |
| Marathonbet | 1.00 | 1.05 | 7.80 |
| Betfair | 1.01 | 1.03 | 7.00 |
| 1xBet | 1.01 | 1.06 | 7.90 |
| Betano | 1.02 | 1.05 | 7.80 |
| 888Sport | 1.02 | 1.05 | 7.00 |
| 22Bet | – | 1.035 | 10.5 |
| Sportaza | – | – | 17.0 |
| Betlabel | – | 1.035 | 10.5 |
| bwin | 1.015 | 1.03 | 7.5 |
| Granawin | 1.01 | 1.03 | 7.0 |
| Ivibet | 1.01 | 1.03 | 7.0 |
| Megapari | – | 1.035 | 10.5 |
| Pamestoixima.gr | – | – | 8.75 |
| Spinbetter | – | 1.035 | 10.5 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.75 | 2.00 |
| William Hill | 1.73 | 2.10 |
| Bet365 | 1.75 | 2.00 |
| Marathonbet | 1.74 | 1.98 |
| Unibet | 1.79 | 1.88 |
| Betfair | 1.73 | 2.00 |
| BetVictor | 1.73 | 2.00 |
| 1xBet | 1.74 | 2.00 |
| Betano | 1.78 | 1.98 |
| 888Sport | 1.73 | 2.10 |
| 22Bet | 1.61 | 2.2 |
| Betlabel | 1.61 | 2.2 |
| bwin | 1.73 | 2.05 |
| Granawin | 1.76 | 2.07 |
| Ivibet | 1.76 | 2.07 |
| Megapari | 1.6 | 2.22 |
| Pamestoixima.gr | 1.72 | 2.05 |
| Spinbetter | 1.6 | 2.22 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 26.00 | 61.00 | 31.00 | 15.00 | 1.33 | 4.75 | 19.00 | 29.00 | 26.00 |
| Bet365 | 26.00 | 67.00 | 41.00 | 19.00 | 1.36 | 4.33 | 15.00 | 34.00 | 34.00 |
| Marathonbet | 30.00 | 69.00 | 36.00 | 16.00 | 1.36 | 4.50 | 21.00 | 32.00 | 34.00 |
| Unibet | 20.00 | 56.00 | 26.00 | 12.50 | 1.35 | 4.75 | 14.00 | 25.00 | 23.00 |
| SBO | 24.04 | 38.44 | 38.44 | 14.44 | 1.35 | 4.84 | 15.88 | 34.60 | 26.92 |
| 1xBet | 30.00 | 65.00 | 36.00 | 16.00 | 1.36 | 4.50 | 21.00 | 32.00 | 34.00 |
| Betano | 28.00 | 150.00 | 45.00 | 15.50 | 1.37 | 4.20 | 19.00 | 35.00 | 40.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.30 | 3.85 | 11.00 |
| William Hill | 1.33 | 3.80 | 12.00 |
| Bet365 | 1.33 | 4.00 | 12.00 |
| Marathonbet | 1.35 | 3.75 | 12.50 |
| Unibet | 1.34 | 4.00 | 11.00 |
| Betfair | 1.30 | 4.00 | 11.00 |
| BetVictor | 1.30 | 4.00 | 12.00 |
| Pinnacle | 1.29 | 4.46 | 12.70 |
| SBO | 1.30 | 3.77 | 9.26 |
| 1xBet | 1.35 | 3.75 | 12.50 |
| Betano | 1.36 | 3.70 | 12.50 |
| 888Sport | 1.33 | 3.80 | 12.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.25 | 4.50 | 10.00 |
| William Hill | 1.29 | 4.50 | 11.00 |
| Bet365 | 1.25 | 4.50 | 11.00 |
| Marathonbet | 1.21 | 5.45 | 13.00 |
| Unibet | 1.27 | 4.70 | 10.00 |
| 1xBet | 1.21 | 5.45 | 13.00 |
| Betano | 1.25 | 4.80 | 10.50 |
| 888Sport | 1.29 | 4.50 | 11.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.50 | 1.62 | 14.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.65 | 2.60 | 11.00 |
| Marathonbet | 1.65 | 2.53 | 11.75 |
| Betano | 1.70 | 2.52 | 12.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.22 | 5.50 | 13.00 |
| Marathonbet | 1.22 | 5.10 | 14.00 |
| Betano | 1.23 | 5.20 | 15.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.13 | 6.95 | 17.50 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.052 | 6.7 |
| Betlabel | 1.052 | 6.7 |
| bwin | 1.11 | 7.0 |
| Granawin | 1.11 | 7.4 |
| Ivibet | 1.11 | 7.4 |
| Megapari | 1.052 | 6.7 |
| Pamestoixima.gr | 1.09 | 7.35 |
| Spinbetter | 1.052 | 6.7 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table