Getafe vs Deportivo La Coruna prediction — La Liga
La Liga
·Regular Season - 5
Full Time
1–1
HT 0–0
The model's 1·X·2 read
◆ Getafe · 35%
PICK
1
35%
Getafe win
X
35%
Draw
2
30%
Deportivo La Coruna win
Double chance : Getafe or draw
Team Comparison
33%
Form
67%
20%
Attack
80%
50%
Defense
50%
52%
Poisson
48%
71%
H2H
29%
73%
Goals
27%
49.8%
Overall
50.2%
Season profile
Form
LW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 3
Form
DDW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 3
Team Overview
25%
Win rate
LWLD
GF 2
GA 5
CS 1
50%
Win rate
DDWW
GF 8
GA 5
CS 0
Top Performers
P. Aubameyang
Ramón Terrats
J. Giménez
Peke
N. Gudelj
Leo Román
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.60 | 2.80 | 3.00 |
| Bet365 | 2.62 | 3.00 | 3.00 |
| Marathonbet | 2.69 | 2.96 | 3.10 |
| Betfair | 2.63 | 2.80 | 3.00 |
| BetVictor | 2.70 | 2.75 | 3.10 |
| Pinnacle | 2.77 | 2.86 | 3.16 |
| SBO | 2.45 | 2.62 | 2.93 |
| 1xBet | 2.74 | 3.00 | 3.15 |
| Betano | 2.72 | 2.87 | 3.00 |
| 22Bet | 2.59 | 2.92 | 3.09 |
| Sportaza | 2.6 | 3.0 | 3.0 |
| Betlabel | 2.584 | 2.9 | 3.115 |
| bwin | 1.65 | 7.75 | 2.65 |
| Granawin | 2.65 | 2.95 | 3.15 |
| Hellspin | 2.5 | 2.85 | 3.14 |
| Ivibet | 2.65 | 2.95 | 3.15 |
| Megapari | 2.681 | 3.005 | 3.23 |
| Pamestoixima.gr | 2.57 | 2.85 | 3.1 |
| Spinbetter | 2.584 | 2.9 | 3.115 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.36 | 1.40 | 1.44 |
| Bet365 | 1.36 | 1.40 | 1.50 |
| Marathonbet | 1.41 | 1.44 | 1.51 |
| Betfair | 1.33 | 1.40 | 1.40 |
| BetVictor | 1.33 | 1.44 | 1.40 |
| SBO | 1.29 | 1.36 | 1.52 |
| 1xBet | 1.41 | 1.44 | 1.52 |
| Betano | 1.42 | 1.39 | 1.47 |
| 22Bet | 1.402 | 1.438 | 1.531 |
| Sportaza | 1.36 | 1.38 | 1.46 |
| Betlabel | 1.397 | 1.443 | 1.532 |
| bwin | 1.36 | 1.39 | 1.49 |
| Granawin | 1.38 | 1.42 | 1.49 |
| Hellspin | 1.34 | 1.39 | 1.49 |
| Ivibet | 1.38 | 1.42 | 1.49 |
| Megapari | 1.397 | 1.443 | 1.532 |
| Pamestoixima.gr | 1.35 | 1.4 | 1.48 |
| Spinbetter | 1.397 | 1.443 | 1.532 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 2.25 | 1.62 |
| Bet365 | 2.25 | 1.57 |
| Marathonbet | 2.25 | 1.57 |
| Betfair | 2.25 | 1.60 |
| BetVictor | 2.15 | 1.62 |
| 1xBet | 2.25 | 1.58 |
| Betano | 2.22 | 1.62 |
| 22Bet | 2.14 | 1.645 |
| Sportaza | 2.15 | 1.66 |
| Betlabel | 2.27 | 1.575 |
| bwin | 2.3 | 1.58 |
| Granawin | 2.28 | 1.63 |
| Hellspin | 2.31 | 1.52 |
| Ivibet | 2.28 | 1.63 |
| Megapari | 2.27 | 1.575 |
| Pamestoixima.gr | 2.2 | 1.62 |
| Spinbetter | 2.27 | 1.575 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 41.00 | 6.50 | 4.00 | 4.33 | 5.50 | 34.00 | 15.00 | 5.00 |
| Marathonbet | 16.75 | 51.00 | 6.30 | 3.62 | 4.30 | 5.60 | 46.00 | 16.75 | 5.10 |
| Betfair | 14.00 | 41.00 | 6.50 | 3.75 | 4.50 | 5.50 | 36.00 | 14.00 | 5.00 |
| SBO | 13.48 | 38.44 | 6.08 | 3.83 | 3.93 | 5.51 | 38.44 | 15.40 | 5.60 |
| 1xBet | 16.50 | 50.00 | 6.30 | 3.62 | 4.30 | 5.60 | 46.00 | 16.50 | 5.10 |
| Betano | 15.00 | 45.00 | 6.10 | 3.70 | 4.60 | 5.60 | 45.00 | 16.00 | 5.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.20 | 1.85 | 3.80 |
| Bet365 | 3.40 | 1.83 | 4.00 |
| Marathonbet | 3.50 | 1.81 | 4.05 |
| Betfair | 3.50 | 1.83 | 3.75 |
| BetVictor | 3.50 | 1.80 | 3.90 |
| Pinnacle | 3.68 | 1.93 | 4.11 |
| SBO | 3.00 | 1.76 | 4.04 |
| 1xBet | 3.50 | 1.81 | 4.05 |
| Betano | 3.55 | 1.82 | 3.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.00 | 2.00 | 3.50 |
| Bet365 | 3.00 | 2.05 | 3.40 |
| Marathonbet | 3.08 | 2.10 | 3.52 |
| 1xBet | 3.08 | 2.10 | 3.52 |
| Betano | 3.10 | 2.12 | 3.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.40 | 1.20 | 8.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.55 | 1.49 | 5.15 |
| Betano | 4.75 | 1.50 | 5.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.08 | 2.09 | 3.54 |
| Betano | 3.20 | 2.15 | 3.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.80 | 2.38 | 3.24 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 2.61 | 1.42 |
| Sportaza | 2.6 | 1.48 |
| Betlabel | 2.84 | 1.36 |
| bwin | 2.95 | 1.4 |
| Granawin | 2.85 | 1.44 |
| Hellspin | 2.75 | 1.35 |
| Ivibet | 2.85 | 1.44 |
| Megapari | 2.84 | 1.36 |
| Pamestoixima.gr | 2.75 | 1.45 |
| Spinbetter | 2.84 | 1.36 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
26'
Iván Azón Yellow Card -
27'
Lucas Noubi Yellow Card -
42'
Enes Ünal Yellow Card -
62'
Marc Casadó → Adama Traoré -
66'
Ramón Terrats (Normal Goal — Iván Azón) -
71'
Luismi Cruz → Yeremay Hernández -
71'
Bil Nsongo → Zakaria Eddahchouri -
76'
Iván Azón → Francho Serrano Gracia -
78'
Pierre-Emerick Aubameyang (Normal Goal — Yeremay Hernández) -
84'
Juan Sebastian Boselli Graf → Saba Sazonov -
84'
Ramón Terrats → Jose Luis Perez del Amo -
89'
Martin Satriano → David Cordón Mancha -
90'+6
Mario Martín Rielves Yellow Card
Match Statistics
Head to Head
League Table