Manchester City vs Sunderland prediction — Premier League
Premier League
·Regular Season - 5
20 Sep 2026 · 21:00
VS
21:00
The model's 1·X·2 read
◆ Manchester City · 50%
PICK
1
50%
Manchester City win
X
50%
Draw
2
0%
Sunderland win
Double chance : Manchester City or draw
Team Comparison
93%
H2H
7%
89%
Goals
11%
91%
Overall
9%
Season profile
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 2
Form
LW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.25 | 5.50 | 10.00 |
| Bet365 | 1.25 | 5.25 | 10.00 |
| Marathonbet | 1.28 | 6.05 | 11.75 |
| Betfair | 1.25 | 5.50 | 11.00 |
| BetVictor | 1.25 | 5.50 | 10.50 |
| Pinnacle | 1.24 | 6.08 | 10.54 |
| SBO | 1.25 | 5.13 | 8.10 |
| 1xBet | 1.30 | 6.14 | 11.90 |
| Betano | 1.28 | 5.60 | 11.00 |
| 22Bet | 1.335 | 5.2 | 8.9 |
| Sportaza | 1.35 | 5.33 | 8.0 |
| Betlabel | 1.335 | 5.2 | 8.9 |
| bwin | 1.2 | 10.5 | – |
| Hellspin | 1.31 | 5.4 | 8.3 |
| Interwetten | 1.35 | 5.5 | 8.0 |
| Megapari | 1.383 | 5.43 | 9.25 |
| Pamestoixima.gr | 1.58 | 3.2 | 7.85 |
| Spinbetter | 1.335 | 5.2 | 8.9 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.05 | 1.15 | 3.60 |
| Bet365 | 1.06 | 1.17 | 3.75 |
| Marathonbet | 1.05 | 1.15 | 3.92 |
| Betfair | 1.04 | 1.10 | 3.60 |
| BetVictor | 1.06 | 1.06 | 3.70 |
| SBO | 1.03 | 1.10 | 3.43 |
| 1xBet | 1.05 | 1.16 | 3.88 |
| Betano | 1.07 | 1.14 | 3.85 |
| 22Bet | 1.077 | 1.188 | 3.3 |
| Sportaza | 1.09 | 1.15 | 2.8 |
| Betlabel | 1.077 | 1.188 | 3.3 |
| bwin | 1.08 | 1.15 | 3.2 |
| Hellspin | 1.06 | 1.14 | 3.27 |
| Interwetten | 1.09 | 1.15 | 3.2 |
| Megapari | 1.077 | 1.188 | 3.3 |
| Pamestoixima.gr | 1.05 | 1.32 | 2.3 |
| Spinbetter | 1.077 | 1.188 | 3.3 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.91 | 1.85 |
| Bet365 | 2.00 | 1.75 |
| Marathonbet | 1.99 | 1.73 |
| Betfair | 1.90 | 1.87 |
| BetVictor | 1.95 | 1.75 |
| 1xBet | 1.99 | 1.75 |
| Betano | 2.00 | 1.75 |
| 22Bet | 1.87 | 1.851 |
| Sportaza | 1.9 | 1.9 |
| Betlabel | 1.87 | 1.851 |
| bwin | 1.98 | 1.8 |
| Hellspin | 1.82 | 1.87 |
| Interwetten | 1.9 | 1.83 |
| Megapari | 1.88 | 1.84 |
| Pamestoixima.gr | 3.9 | 1.22 |
| Spinbetter | 1.88 | 1.84 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 21.00 | 51.00 | 23.00 | 9.00 | 1.80 | 4.00 | 21.00 | 23.00 | 21.00 |
| Marathonbet | 24.00 | 73.00 | 23.00 | 8.50 | 1.67 | 3.90 | 24.00 | 25.00 | 20.00 |
| SBO | 19.24 | 38.44 | 17.32 | 8.68 | 1.72 | 4.37 | 19.24 | 19.24 | 14.92 |
| 1xBet | 24.00 | 70.00 | 23.00 | 8.50 | 1.67 | 3.90 | 24.00 | 25.00 | 20.00 |
| Betano | 21.00 | 90.00 | 20.00 | 7.90 | 1.80 | 3.80 | 21.00 | 22.00 | 19.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.67 | 2.62 | 8.50 |
| Bet365 | 1.67 | 2.75 | 9.00 |
| Marathonbet | 1.67 | 2.68 | 8.80 |
| Betfair | 1.62 | 2.75 | 8.00 |
| BetVictor | 1.65 | 2.70 | 9.00 |
| Pinnacle | 1.65 | 2.85 | 9.20 |
| SBO | 1.62 | 2.63 | 6.66 |
| 1xBet | 1.67 | 2.68 | 8.80 |
| Betano | 1.72 | 2.60 | 8.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.55 | 3.00 | 8.00 |
| Bet365 | 1.53 | 3.00 | 7.50 |
| Marathonbet | 1.49 | 3.34 | 8.60 |
| 1xBet | 1.49 | 3.34 | 8.60 |
| Betano | 1.52 | 3.25 | 7.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.42 | 1.39 | 13.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.13 | 1.94 | 9.90 |
| Betano | 2.25 | 1.93 | 9.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.48 | 3.35 | 8.80 |
| Betano | 1.52 | 3.40 | 8.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.35 | 4.20 | 9.20 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.605 | 2.33 |
| Sportaza | 1.6 | 2.36 |
| Betlabel | 1.605 | 2.33 |
| bwin | 1.6 | 2.35 |
| Hellspin | 1.52 | 2.36 |
| Interwetten | 1.57 | 2.35 |
| Megapari | 1.663 | 2.415 |
| Pamestoixima.gr | 3.75 | 1.24 |
| Spinbetter | 1.605 | 2.33 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table