Fulham vs Manchester United prediction — Premier League
Premier League
·Regular Season - 5
20 Sep 2026 · 23:30
VS
23:30
The model's 1·X·2 read
◆ Manchester United · 50%
1
0%
Fulham win
X
50%
Draw
PICK
2
50%
Manchester United win
Double chance : draw or Manchester United
Team Comparison
15%
H2H
85%
36%
Goals
64%
25.5%
Overall
74.5%
Season profile
Form
LL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 4
Form
LW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 4
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.40 | 3.60 | 2.00 |
| Bet365 | 3.60 | 3.70 | 1.91 |
| Marathonbet | 3.58 | 3.82 | 2.04 |
| Betfair | 3.30 | 3.90 | 1.95 |
| BetVictor | 3.40 | 3.75 | 1.95 |
| Pinnacle | 3.44 | 3.76 | 2.02 |
| SBO | 3.07 | 3.39 | 1.97 |
| 1xBet | 3.64 | 3.88 | 2.07 |
| Betano | 3.50 | 3.70 | 2.02 |
| 22Bet | 3.54 | 3.8 | 1.97 |
| Sportaza | 3.5 | 3.8 | 2.0 |
| Betlabel | 3.54 | 3.8 | 1.97 |
| bwin | 2.05 | 7.75 | 1.98 |
| Hellspin | 3.48 | 3.83 | 1.93 |
| Interwetten | 3.55 | 3.6 | 2.05 |
| Megapari | 3.675 | 3.94 | 2.042 |
| Pamestoixima.gr | 3.5 | 3.9 | 2.0 |
| Spinbetter | 3.54 | 3.8 | 1.97 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.80 | 1.29 | 1.30 |
| Bet365 | 1.83 | 1.28 | 1.28 |
| Marathonbet | 1.83 | 1.30 | 1.33 |
| Betfair | 1.80 | 1.20 | 1.25 |
| BetVictor | 1.75 | 1.22 | 1.30 |
| SBO | 1.85 | 1.21 | 1.25 |
| 1xBet | 1.84 | 1.30 | 1.33 |
| Betano | 1.83 | 1.27 | 1.33 |
| 22Bet | 1.866 | 1.295 | 1.327 |
| Sportaza | 1.71 | 1.26 | 1.3 |
| Betlabel | 1.866 | 1.295 | 1.327 |
| bwin | 1.75 | 1.27 | 1.31 |
| Hellspin | 1.81 | 1.24 | 1.29 |
| Interwetten | 1.77 | 1.27 | 1.3 |
| Megapari | 1.866 | 1.295 | 1.327 |
| Pamestoixima.gr | 1.82 | 1.27 | 1.31 |
| Spinbetter | 1.866 | 1.295 | 1.327 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.55 | 2.40 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.49 | 2.44 |
| Betfair | 1.53 | 2.45 |
| BetVictor | 1.47 | 2.45 |
| 1xBet | 1.49 | 2.48 |
| Betano | 1.50 | 2.47 |
| 22Bet | 1.46 | 2.56 |
| Sportaza | 1.5 | 2.5 |
| Betlabel | 1.46 | 2.56 |
| bwin | 1.51 | 2.5 |
| Hellspin | 1.42 | 2.6 |
| Interwetten | 1.45 | 2.6 |
| Megapari | 1.46 | 2.56 |
| Pamestoixima.gr | 1.47 | 2.67 |
| Spinbetter | 1.46 | 2.56 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 5.50 | 7.00 | 6.00 | 8.50 | 29.00 | 15.00 | 3.10 |
| Marathonbet | 14.75 | 24.00 | 5.20 | 5.95 | 5.65 | 8.20 | 34.00 | 14.50 | 2.97 |
| SBO | 13.96 | 19.24 | 5.51 | 6.66 | 5.41 | 7.62 | 22.12 | 13.00 | 3.01 |
| 1xBet | 14.70 | 24.00 | 5.20 | 5.95 | 5.65 | 8.20 | 34.00 | 14.50 | 2.97 |
| Betano | 14.50 | 23.00 | 5.10 | 6.00 | 5.80 | 8.00 | 30.00 | 13.00 | 3.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.60 | 2.45 | 2.38 |
| Bet365 | 3.75 | 2.40 | 2.50 |
| Marathonbet | 3.90 | 2.30 | 2.53 |
| Betfair | 3.60 | 2.38 | 2.40 |
| BetVictor | 3.80 | 2.38 | 2.45 |
| Pinnacle | 3.85 | 2.51 | 2.52 |
| SBO | 3.52 | 2.31 | 2.32 |
| 1xBet | 3.90 | 2.30 | 2.53 |
| Betano | 3.90 | 2.30 | 2.52 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.60 | 2.62 | 2.25 |
| Bet365 | 3.40 | 2.75 | 2.20 |
| Marathonbet | 3.48 | 2.78 | 2.27 |
| 1xBet | 3.48 | 2.78 | 2.27 |
| Betano | 3.35 | 2.75 | 2.27 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.95 | 1.35 | 4.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.70 | 1.79 | 3.18 |
| Betano | 4.80 | 1.82 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.60 | 2.68 | 2.29 |
| Betano | 3.65 | 2.75 | 2.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.44 | 3.08 | 2.12 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.51 | 2.42 |
| Sportaza | 1.57 | 2.36 |
| Betlabel | 1.51 | 2.42 |
| bwin | 1.58 | 2.37 |
| Hellspin | 1.52 | 2.31 |
| Interwetten | 1.53 | 2.45 |
| Megapari | 1.51 | 2.42 |
| Pamestoixima.gr | 1.51 | 2.62 |
| Spinbetter | 1.51 | 2.42 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table