UEFA Euro 2024 is a football tournament that takes place every four years, organized by the Union of European Football Associations. The men’s national teams of various European nations will face each other to take the championship. In this 17th edition of the event, there will be 50 matches in total, leading to the highly coveted championship.
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 2 | 2 | 0 | 0 | 7:1 | 6 | |
2 | Switzerland | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Hungary | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Scotland | 2 | 0 | 1 | 1 | 1:2 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 0 | 1 | 0 | 1:1 | 1 | |
2 | Switzerland | 2 | 1 | 1 | 0 | 4:2 | 4 | |
3 | Hungary | 2 | 1 | 0 | 1 | 1:2 | 3 | |
4 | Scotland | 1 | 0 | 0 | 1 | 1:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 2 | 2 | 0 | 0 | 4:0 | 6 | |
2 | Italy | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Croatia | 2 | 0 | 2 | 0 | 3:3 | 2 | |
4 | Albania | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Spain | 1 | 1 | 0 | 0 | 1:0 | 3 | |
2 | Italy | 2 | 0 | 1 | 1 | 1:2 | 1 | |
3 | Croatia | 1 | 0 | 0 | 1 | 0:3 | 0 | |
4 | Albania | 2 | 0 | 1 | 1 | 3:4 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 1 | 0 | 1 | 0 | 0:0 | 1 | |
2 | Denmark | 2 | 0 | 2 | 0 | 1:1 | 2 | |
3 | Slovenia | 2 | 0 | 2 | 0 | 2:2 | 2 | |
4 | Serbia | 1 | 0 | 0 | 1 | 0:1 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 1 | 1 | 0 | 2:1 | 4 | |
2 | Denmark | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Slovenia | 1 | 0 | 1 | 0 | 0:0 | 1 | |
4 | Serbia | 2 | 0 | 2 | 0 | 1:1 | 2 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 1 | 0 | 0 | 1 | 0:1 | 0 | |
2 | France | 1 | 0 | 1 | 0 | 1:1 | 1 | |
3 | Netherlands | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Poland | 2 | 0 | 0 | 2 | 2:5 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Austria | 2 | 2 | 0 | 0 | 6:3 | 6 | |
2 | France | 2 | 1 | 1 | 0 | 1:0 | 4 | |
3 | Netherlands | 1 | 1 | 0 | 0 | 2:1 | 3 | |
4 | Poland | 1 | 0 | 1 | 0 | 1:1 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2 | Belgium | 2 | 1 | 0 | 1 | 2:1 | 3 | |
3 | Slovakia | 2 | 0 | 1 | 1 | 2:3 | 1 | |
4 | Ukraine | 1 | 0 | 1 | 0 | 0:0 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Romania | 2 | 0 | 1 | 1 | 1:3 | 1 | |
2 | Belgium | 1 | 0 | 1 | 0 | 0:0 | 1 | |
3 | Slovakia | 1 | 1 | 0 | 0 | 1:0 | 3 | |
4 | Ukraine | 2 | 1 | 0 | 1 | 2:4 | 3 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
2 | Turkiye | 3 | 2 | 0 | 1 | 5:5 | 6 | |
3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
4 | Czechia | 3 | 0 | 1 | 2 | 3:5 | 1 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 1 | 1 | 0 | 0 | 2:1 | 3 | |
2 | Turkiye | 2 | 1 | 0 | 1 | 3:4 | 3 | |
3 | Georgia | 2 | 1 | 1 | 0 | 3:1 | 4 | |
4 | Czechia | 1 | 0 | 0 | 1 | 1:2 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 1 | 0 | 1 | 3:2 | 3 | |
2 | Turkiye | 1 | 1 | 0 | 0 | 2:1 | 3 | |
3 | Georgia | 1 | 0 | 0 | 1 | 1:3 | 0 | |
4 | Czechia | 2 | 0 | 1 | 1 | 2:3 | 1 |
With a rich history spanning six decades, UEFA Euro was launched in 1960 and has risen in status as a top international tournament in the continent. Apart from drawing millions of fans, the event has also seen a lot of developments that keep everyone on their toes. Here are some of the most notable moments:
Record-breaking wins have also been made over the years. Currently, these teams and players hold the records:
🥇 Euro 2020 Winner | Italy National Football Team |
🏆 Most Titles | Deutsche Fußballnationalmannschaft (Germany) (3) and Selección de fútbol de España (Spain) (3) |
⚽ All-Time Top Scorer | Michel Platini, Équipe de France de football (9) |
🥅 Most Goals Scored in a Season | Cristiano Ronaldo: 17 goals scored in 7 games in 2019/20 |
🫅 Most Appearances | Cristiano Ronaldo (21) |
Philippines’ Highest Achievement | None because the Philippines is a non-participant, non-European nation |
The format is the same as Euro 2020. It started with the draw on 09 October 2022, which determined which teams would form various qualifying groups. As the tournament’s host, Germany automatically qualified for the main tournament, but the rest competed for the 23 remaining spots.
Then, the qualifiers were held from 23 March 2023 to 22 November 2023, and 20 spots were delegated to the winners and runners-up of the ten qualifying groups. Meanwhile, the three remaining spots were decided through playoffs. The draw for this was done on 23 November 2023, and three playoff paths were decided, each with four teams.
In each path, the best-ranked team faced the lowest-ranked team. Then, the other two were matched with each other. The winners of these two games faced each other to determine the team moving forward to the tournament. From 22 to 27 March 2024, the playoffs fielded the three teams that got the remaining three spots.
The group stage will take place from 15 June to 27 June 2024. Then, the top 16 teams based on Euro standings 2024 will move forward to the knockout phase, which will start on 30 June. The finals will happen on 14 July, and the UEFA Euro 2024 winner will be crowned.
Because of the tournament's great international reputation, many people are interested in the UEFA Euro standings. Thanks to the huge market of bettors for this tournament, many sportsbooks offer a lot of betting options. Even for experienced bettors, this can spell information overload, causing you to miss the best opportunities for wagering.
That’s where philippinesbetting.ph comes in. Whether you’re a newbie or an experienced sports bettor, you can use philippinesbetting.ph to:
With philippinesbetting.ph, you don’t need to go through hours of research to get any of these details. Everything is already compiled on the platform, so you can focus on enjoying the progress of the tournament and making bets. This means you’ll always have time to place wagers on the best betting markets and maximize your wins.
Today, trends like high goal-scoring percentages have vastly affected how the game is played. Teams are taking bolder and more offensive strategies, resulting in more goals scored per game. This has created a slight change in the popular Euro 2024 odds markets. Learn more about each of them below:
What markets are you interested in? All these and more can be found on the Match Center of philippinesbetting.ph. This makes betting smoother and easier because it covers all Euro 2024 events and offers the best odds.
Germany will host the 2024 tournament, so all the matches will take place around the country. Ten locations were selected, including Dusseldorf, Hamburg, and Leipzig.
England is the favorite to win this year. Other prospective winners are France and Germany.
The betting market will depend on the sportsbook. But like any football game, you can expect outrights, odd/even, money line, double chance, and more.
Since there are many people searching for odds, Euro 2024 is likely to be covered by nearly all bookmakers.