With sports betting, you want to maximize your potential returns for every wager. So, before you finalize your bet, you need to study the existing odds to be able to make the smartest betting decision. That’s exactly what you’re going to learn on this page. Quickly browse through various tournaments and dates so you can see the opinions of bookmakers on various events.
For making smart betting decisions, information is power! The Match Center presents a unique opportunity for you to follow the latest developments in various sports and events through real-time updates, allowing you to make information-based betting decisions.
It was created with the user experience in mind, so it’s made convenient and fast. You can access it on both mobile and desktop. Use the Match Center in just three easy steps:
That’s it! By using the Match Center, you’re always looking at the best pre-match or live betting odds because it does all the comparisons for you.
What’s happening in the tournament that you’re following? Knowing this is important in timing the odds in betting. Now, there’s no need to Google this every time you want an update. With the Match Center as your ultimate source of sports stats, such as tournament standings, you’re always going to have the latest information.
All Filipino-favorite tournaments are available through the Match Center, displaying all the relevant information you need to get a good overview of the latest developments. You will see the most detailed standings in just one glance. And if you’re following various tournaments at a time, you can also easily navigate from one to another. Check the latest updates on the sports competition that you’re following below:
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 4 | 3 | 1 | 0 | 17:6 | 10 | |
2 | Mainz 05 | 3 | 2 | 1 | 0 | 9:5 | 7 | |
3 | Bayer Leverkusen | 3 | 2 | 1 | 0 | 8:4 | 7 | |
4 | Werder Bremen | 3 | 2 | 1 | 0 | 8:6 | 7 | |
5 | RB Leipzig | 3 | 2 | 1 | 0 | 4:2 | 7 | |
6 | Wolfsburg | 3 | 2 | 0 | 1 | 8:5 | 6 | |
7 | FC Heidenheim | 3 | 2 | 0 | 1 | 6:4 | 6 | |
8 | Freiburg | 3 | 2 | 0 | 1 | 4:2 | 6 | |
9 | Eintracht Frankfurt | 3 | 2 | 0 | 1 | 6:5 | 6 | |
10 | VfB Stuttgart | 3 | 1 | 1 | 1 | 6:6 | 4 | |
11 | St. Pauli | 3 | 1 | 0 | 2 | 4:4 | 3 | |
12 | Borussia Moenchengladbach | 3 | 1 | 0 | 2 | 3:4 | 3 | |
13 | Holstein Kiel | 3 | 0 | 2 | 1 | 6:7 | 2 | |
14 | Union Berlin | 3 | 0 | 2 | 1 | 1:2 | 2 | |
15 | Hoffenheim | 3 | 0 | 1 | 2 | 3:6 | 1 | |
16 | Borussia Dortmund | 3 | 0 | 1 | 2 | 2:7 | 1 | |
17 | Bochum | 3 | 0 | 0 | 3 | 3:7 | 0 | |
18 | Augsburg | 2 | 0 | 0 | 2 | 0:8 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 3 | 3 | 0 | 0 | 10:4 | 9 | |
2 | Union Berlin | 3 | 3 | 0 | 0 | 5:2 | 9 | |
3 | RB Leipzig | 3 | 2 | 1 | 0 | 5:0 | 7 | |
4 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 8:4 | 7 | |
5 | Augsburg | 4 | 2 | 1 | 1 | 9:7 | 7 | |
6 | Freiburg | 3 | 2 | 0 | 1 | 5:5 | 6 | |
7 | VfB Stuttgart | 3 | 1 | 2 | 0 | 9:5 | 5 | |
8 | Bayern Munich | 2 | 1 | 1 | 0 | 3:1 | 4 | |
9 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 8:8 | 4 | |
10 | FC Heidenheim | 3 | 1 | 0 | 2 | 4:4 | 3 | |
11 | Borussia Moenchengladbach | 3 | 1 | 0 | 2 | 4:6 | 3 | |
12 | Hoffenheim | 3 | 1 | 0 | 2 | 7:10 | 3 | |
13 | Wolfsburg | 3 | 0 | 1 | 2 | 5:7 | 1 | |
14 | Mainz 05 | 3 | 0 | 1 | 2 | 2:5 | 1 | |
15 | Bochum | 3 | 0 | 1 | 2 | 3:7 | 1 | |
16 | St. Pauli | 3 | 0 | 1 | 2 | 0:5 | 1 | |
17 | Werder Bremen | 3 | 0 | 1 | 2 | 0:6 | 1 | |
18 | Holstein Kiel | 3 | 0 | 0 | 3 | 3:12 | 0 |
Teams | Goals | Last games | ||||||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 6 | 4 | 2 | 0 | 20:7 | 14 | |
2 | RB Leipzig | 6 | 4 | 2 | 0 | 9:2 | 14 | |
3 | Eintracht Frankfurt | 6 | 4 | 1 | 1 | 14:9 | 13 | |
4 | Freiburg | 6 | 4 | 0 | 2 | 9:7 | 12 | |
5 | Bayer Leverkusen | 6 | 3 | 2 | 1 | 16:12 | 11 | |
6 | Union Berlin | 6 | 3 | 2 | 1 | 6:4 | 11 | |
7 | Borussia Dortmund | 6 | 3 | 1 | 2 | 12:11 | 10 | |
8 | VfB Stuttgart | 6 | 2 | 3 | 1 | 15:11 | 9 | |
9 | FC Heidenheim | 6 | 3 | 0 | 3 | 10:8 | 9 | |
10 | Mainz 05 | 6 | 2 | 2 | 2 | 11:10 | 8 | |
11 | Werder Bremen | 6 | 2 | 2 | 2 | 8:12 | 8 | |
12 | Wolfsburg | 6 | 2 | 1 | 3 | 13:12 | 7 | |
13 | Augsburg | 6 | 2 | 1 | 3 | 9:15 | 7 | |
14 | Borussia Moenchengladbach | 6 | 2 | 0 | 4 | 7:10 | 6 | |
15 | St. Pauli | 6 | 1 | 1 | 4 | 4:9 | 4 | |
16 | Hoffenheim | 6 | 1 | 1 | 4 | 10:16 | 4 | |
17 | Holstein Kiel | 6 | 0 | 2 | 4 | 9:19 | 2 | |
18 | Bochum | 6 | 0 | 1 | 5 | 6:14 | 1 |
The odds bet that you can make largely depends on the rules for the sport. But these bets seem to be highly popular across a lot of disciplines:
The only type of bet that you can see is the outright winner. But for events where there could be a tie, you will see 1x2 instead.
By default, the Match Center already shows today’s tournament events. So, if that match in question is in play, you’ll be able to see live odds.
The better the odds are, the more that you’ll get when you win.
It depends on your risk appetite. Generally, higher odds mean a greater risk.