PAOK vs Aris Thessalonikis prediction — Super League 1
Super League 1
·Regular Season - 4
Full Time
2–0
HT 2–0
The model's 1·X·2 read
◆ PAOK · 45%
PICK
1
45%
PAOK win
X
45%
Draw
2
10%
Aris Thessalonikis win
Combo Winner : PAOK and +2.5 goals
Team Comparison
50%
Form
50%
58%
Attack
42%
67%
Defense
33%
100%
Poisson
0%
50%
H2H
50%
57%
Goals
43%
56.4%
Overall
43.6%
Season profile
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 6
Conceded 1
Form
WW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 5
Conceded 3
Team Overview
67%
Win rate
WWL
GF 7
GA 4
CS 1
67%
Win rate
WWL
GF 5
GA 8
CS 0
Top Performers
A. Živković
Diego Costa
Ricardo Velho
G. Michailidis
C. Ndiaye
J. Pavlenka
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.62 | 3.80 | 4.80 |
| Bet365 | 1.60 | 4.10 | 5.25 |
| Marathonbet | 1.60 | 3.88 | 5.30 |
| Betfair | 1.57 | 3.80 | 5.50 |
| BetVictor | 1.60 | 3.75 | 5.50 |
| Pinnacle | 1.64 | 4.10 | 5.27 |
| SBO | 1.41 | 3.85 | 5.51 |
| 1xBet | 1.62 | 3.88 | 5.21 |
| Betano | 1.65 | 4.00 | 5.20 |
| 22Bet | 1.48 | 4.3 | 6.26 |
| Sportaza | 1.46 | 4.5 | 6.5 |
| Betlabel | 1.46 | 4.33 | 6.6 |
| bwin | 1.39 | 7.25 | 3.7 |
| Interwetten | 1.47 | 4.5 | 7.0 |
| Megapari | 1.46 | 4.33 | 6.6 |
| Pamestoixima.gr | 1.48 | 4.5 | 6.85 |
| Spinbetter | 1.553 | 4.1 | 5.58 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.17 | 1.25 | 2.20 |
| Bet365 | 1.17 | 1.22 | 2.30 |
| Marathonbet | 1.13 | 1.23 | 2.24 |
| Betfair | 1.13 | 1.25 | 2.30 |
| BetVictor | 1.15 | 1.20 | 2.20 |
| SBO | 1.05 | 1.14 | 2.40 |
| 1xBet | 1.13 | 1.23 | 2.24 |
| Betano | 1.19 | 1.24 | 2.30 |
| 22Bet | 1.097 | 1.192 | 2.56 |
| Sportaza | 1.12 | 1.18 | 2.36 |
| Betlabel | 1.087 | 1.19 | 2.62 |
| bwin | 1.12 | 1.22 | 2.5 |
| Interwetten | 1.12 | 1.2 | 2.7 |
| Megapari | 1.087 | 1.19 | 2.62 |
| Pamestoixima.gr | 1.11 | 1.21 | 2.7 |
| Spinbetter | 1.116 | 1.21 | 2.39 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.95 | 1.80 |
| Bet365 | 2.00 | 1.75 |
| Marathonbet | 1.93 | 1.76 |
| Betfair | 1.90 | 1.87 |
| BetVictor | 1.93 | 1.78 |
| 1xBet | 1.93 | 1.78 |
| Betano | 1.98 | 1.78 |
| 22Bet | 1.99 | 1.731 |
| Sportaza | 2.05 | 1.68 |
| Betlabel | 2.01 | 1.72 |
| bwin | 2.1 | 1.71 |
| Interwetten | 2.15 | 1.63 |
| Megapari | 2.01 | 1.72 |
| Pamestoixima.gr | 2.02 | 1.78 |
| Spinbetter | 1.95 | 1.761 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 41.00 | 11.00 | 5.50 | 2.50 | 4.33 | 23.00 | 17.00 | 9.50 |
| Marathonbet | 17.00 | 46.00 | 11.50 | 5.65 | 2.34 | 4.25 | 25.00 | 17.50 | 9.30 |
| Betfair | 13.00 | 51.00 | 11.00 | 5.50 | 2.40 | 4.33 | 21.00 | 14.00 | 9.50 |
| SBO | 14.44 | 38.44 | 11.08 | 6.47 | 2.08 | 4.50 | 20.20 | 16.36 | 10.12 |
| 1xBet | 17.00 | 46.00 | 11.50 | 5.65 | 2.34 | 4.25 | 25.00 | 17.50 | 9.30 |
| Betano | 17.00 | 60.00 | 10.50 | 5.60 | 2.50 | 4.20 | 26.00 | 17.50 | 8.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.05 | 2.30 | 5.00 |
| Bet365 | 2.20 | 2.20 | 6.00 |
| Marathonbet | 2.16 | 2.19 | 5.40 |
| Betfair | 2.10 | 2.20 | 5.50 |
| BetVictor | 2.15 | 2.15 | 5.75 |
| Pinnacle | 2.22 | 2.34 | 5.91 |
| SBO | 1.96 | 2.21 | 4.84 |
| 1xBet | 2.18 | 2.19 | 5.57 |
| Betano | 2.25 | 2.20 | 5.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.05 | 2.38 | 5.00 |
| Bet365 | 1.80 | 2.75 | 5.00 |
| Marathonbet | 1.95 | 2.54 | 5.05 |
| 1xBet | 1.97 | 2.54 | 5.17 |
| Betano | 1.95 | 2.60 | 4.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 2.95 | 1.72 | 6.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 1.98 | 2.72 | 5.10 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 10.25 | 1.02 |
| Bookmaker | Draw | 1st Half | 2nd Half |
|---|---|---|---|
| William Hill | 1.85 | 4.00 | 3.10 |
| Bet365 | 1.83 | 4.33 | 3.00 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.9 | 1.87 |
| Sportaza | 1.9 | 1.87 |
| Betlabel | 1.89 | 1.88 |
| bwin | 1.98 | 1.83 |
| Interwetten | 1.9 | 1.83 |
| Megapari | 1.89 | 1.88 |
| Pamestoixima.gr | 1.92 | 1.92 |
| Spinbetter | 1.93 | 1.84 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
3'
Jonjoe Kenny Yellow Card -
20'
Christos Zafeiris Yellow Card -
25'
Tino Kadewere Yellow Card -
30'
Cherif Ndiaye Penalty confirmed -
32'
Cherif Ndiaye (Penalty) -
42'
Andrija Živković (Normal Goal) -
45'
Ayotomiwa Dele-Bashiru → Manu García -
61'
Tino Kadewere → Loren Moron -
64'
Christos Zafeiris → Kristijan Jakić -
73'
Taison Barcellos Freda → Mady Camara -
73'
Dimitrios Pelkas → Dimitrios Chatsidis -
77'
Cherif Ndiaye Yellow Card -
78'
Noah Fadiga → Jeremy Petris -
78'
Giannis Gianniotas → Christian Kouamé -
85'
Benjamin Garré → Sebastián Palacios -
85'
Cherif Ndiaye → Anestis Mythou -
85'
Andrija Živković → Taha Ali
Match Statistics
Head to Head
League Table