Kortrijk vs Charleroi prediction — Jupiler Pro League
Jupiler Pro League
·Regular Season - 4
Full Time
1–3
HT 1–1
The model's 1·X·2 read
◆ Charleroi · 50%
1
0%
Kortrijk win
X
50%
Draw
PICK
2
50%
Charleroi win
Winner : Charleroi
Team Comparison
0%
Form
100%
0%
Attack
100%
14%
Defense
86%
0%
Poisson
100%
20%
H2H
80%
30%
Goals
70%
21.3%
Overall
78.7%
Season profile
Form
LLLL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 1
Conceded 10
Form
WWWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 2
Team Overview
0%
Win rate
LL
GF 0
GA 6
CS 0
100%
Win rate
WWW
GF 6
GA 1
CS 2
Top Performers
Mohamed Koné
Cheick Keita
Thierry Ambrose
Antoine Colassin
Shandre Campbell
Nayel Mehssatou
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.60 | 3.40 | 1.91 |
| Bet365 | 3.80 | 3.40 | 1.85 |
| Marathonbet | 3.76 | 3.50 | 1.92 |
| Unibet | 3.75 | 3.45 | 1.92 |
| Betfair | 3.50 | 3.50 | 1.90 |
| BetVictor | 3.70 | 3.60 | 1.91 |
| Pinnacle | 3.92 | 3.73 | 1.95 |
| 1xBet | 3.85 | 3.58 | 1.97 |
| Betano | 3.75 | 3.55 | 1.98 |
| Superbet | 3.70 | 3.55 | 2.00 |
| Dafabet | 3.75 | 3.55 | 2.00 |
| 22Bet | 3.66 | 3.58 | 1.995 |
| Betlabel | 3.68 | 3.58 | 1.99 |
| Megapari | 3.7 | 3.56 | 1.99 |
| Spinbetter | 3.68 | 3.56 | 1.995 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.75 | 1.30 | 1.29 |
| Bet365 | 1.83 | 1.30 | 1.28 |
| Marathonbet | 1.82 | 1.28 | 1.25 |
| Unibet | 1.84 | 1.29 | 1.25 |
| Betfair | 1.80 | 1.22 | 1.22 |
| BetVictor | 1.78 | 1.25 | 1.25 |
| 1xBet | 1.84 | 1.29 | 1.26 |
| Betano | 1.85 | 1.29 | 1.29 |
| Superbet | 1.82 | 1.30 | 1.28 |
| 22Bet | 1.804 | 1.29 | 1.28 |
| Betlabel | 1.81 | 1.29 | 1.277 |
| Megapari | 1.81 | 1.292 | 1.275 |
| Spinbetter | 1.804 | 1.293 | 1.277 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.67 | 2.10 |
| Bet365 | 1.70 | 2.05 |
| Marathonbet | 1.67 | 2.05 |
| Unibet | 1.71 | 2.00 |
| Betfair | 1.73 | 2.05 |
| BetVictor | 1.65 | 2.10 |
| 1xBet | 1.67 | 2.08 |
| Betano | 1.67 | 2.12 |
| Superbet | 1.70 | 2.12 |
| 22Bet | 1.64 | 2.13 |
| Betlabel | 1.64 | 2.13 |
| Megapari | 1.65 | 2.11 |
| Spinbetter | 1.63 | 2.142 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 21.00 | 5.00 | 5.50 | 6.00 | 8.00 | 29.00 | 13.00 | 3.10 |
| Marathonbet | 15.00 | 25.00 | 4.95 | 5.30 | 6.40 | 8.60 | 35.00 | 14.50 | 2.91 |
| Unibet | 11.50 | 16.00 | 4.80 | 5.30 | 6.00 | 7.50 | 25.00 | 11.50 | 3.00 |
| Betfair | 13.00 | 19.00 | 5.00 | 5.50 | 6.00 | 8.00 | 26.00 | 13.00 | 3.00 |
| 1xBet | 15.00 | 25.00 | 4.95 | 5.30 | 6.40 | 8.60 | 35.00 | 14.50 | 2.91 |
| Betano | 14.50 | 24.00 | 4.90 | 5.30 | 6.40 | 8.00 | 40.00 | 14.50 | 3.15 |
| Superbet | 15.00 | 26.00 | 5.30 | 5.65 | 6.10 | 8.30 | 40.00 | 14.00 | 3.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.80 | 2.25 | 2.45 |
| Bet365 | 4.33 | 2.25 | 2.50 |
| Marathonbet | 4.30 | 2.16 | 2.45 |
| Unibet | 3.90 | 2.12 | 2.43 |
| Betfair | 4.00 | 2.20 | 2.40 |
| BetVictor | 4.33 | 2.20 | 2.55 |
| Pinnacle | 4.49 | 2.34 | 2.56 |
| 1xBet | 4.30 | 2.16 | 2.45 |
| Betano | 4.15 | 2.15 | 2.60 |
| Superbet | 4.00 | 2.27 | 2.52 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.70 | 2.45 | 2.30 |
| Bet365 | 3.60 | 2.50 | 2.25 |
| Marathonbet | 3.80 | 2.54 | 2.23 |
| Unibet | 3.70 | 2.60 | 2.28 |
| 1xBet | 3.80 | 2.54 | 2.23 |
| Betano | 3.70 | 2.57 | 2.27 |
| Superbet | 3.70 | 2.60 | 2.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.50 | 1.32 | 4.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.15 | 1.73 | 3.10 |
| Betano | 5.20 | 1.72 | 3.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.90 | 2.55 | 2.24 |
| Betano | 3.90 | 2.60 | 2.32 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.90 | 2.92 | 2.06 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.784 | 2.03 |
| Betlabel | 1.795 | 2.016 |
| Megapari | 1.805 | 2.008 |
| Spinbetter | 1.784 | 2.03 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
34'
A. Scheidler (Normal Goal — K. Van Den Kerkhof) -
38'
A. Bernier Yellow Card -
41'
S. Campbell (Normal Goal — T. Ambrose) -
53'
A. Bernier → F. Mbemba -
59'
K. Masui → J. van Landschoot -
63'
P. Pflucke → A. Colassin -
63'
A. Boukamir → I. Cisse -
65'
R. Kohon Yellow Card -
66'
C. Keita (Normal Goal — J. Romsaas) -
72'
G. Koyalipou → B. Adinany -
72'
B. Lambert → A. Phillips -
82'
S. Campbell → S. Podgoreanu -
82'
N. Mehssatou Sepulveda → H. Murray-Campbell -
86'
A. Scheidler → A. Bojang -
86'
Y. Khalifi → N. Solheid -
90'
A. Colassin (Normal Goal — A. Bojang) -
90'+1
M. Kohnen Yellow Card
Match Statistics
Head to Head
League Table