GO Ahead Eagles vs ADO Den Haag prediction — Eredivisie
Eredivisie
·Regular Season - 3
Full Time
3–1
HT 1–0 · +4′
The model's 1·X·2 read
◆ GO Ahead Eagles · 45%
PICK
1
45%
GO Ahead Eagles win
X
45%
Draw
2
10%
ADO Den Haag win
Combo Winner : GO Ahead Eagles and +1.5 goals
Team Comparison
100%
Form
0%
86%
Attack
14%
67%
Defense
33%
100%
Poisson
0%
50%
H2H
50%
45%
Goals
55%
62%
Overall
38%
Season profile
Form
WDWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 11
Conceded 9
Form
LLLD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 4
Conceded 11
Team Overview
50%
Win rate
WD
GF 6
GA 3
CS 0
0%
Win rate
LL
GF 1
GA 6
CS 0
Top Performers
Søren Tengstedt
Alfons Sampsted
Julius Dirksen
Dean James
Melle Meulensteen
Joris Kramer
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.70 | 3.80 | 4.20 |
| Bet365 | 1.70 | 4.00 | 4.75 |
| Marathonbet | 1.68 | 4.05 | 4.33 |
| Unibet | 1.68 | 3.95 | 4.40 |
| Betfair | 1.70 | 4.00 | 4.33 |
| BetVictor | 1.67 | 4.20 | 4.33 |
| Pinnacle | 1.72 | 4.20 | 4.58 |
| SBO | 1.69 | 3.84 | 3.94 |
| 1xBet | 1.73 | 4.17 | 4.46 |
| Betano | 1.78 | 4.15 | 4.55 |
| Superbet | 1.76 | 4.00 | 4.35 |
| 888Sport | 1.70 | 3.80 | 4.20 |
| 22Bet | 1.62 | 4.08 | 5.2 |
| Sportaza | 1.66 | 4.0 | 4.5 |
| Betlabel | 1.712 | 4.12 | 4.4 |
| bwin | 1.47 | 8.25 | 3.1 |
| Megapari | 1.712 | 4.12 | 4.4 |
| Pamestoixima.gr | 1.64 | 4.25 | 4.35 |
| Spinbetter | 1.712 | 4.12 | 4.4 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.22 | 1.25 | 2.00 |
| Bet365 | 1.18 | 1.25 | 2.05 |
| Marathonbet | 1.19 | 1.22 | 2.10 |
| Unibet | 1.19 | 1.23 | 2.10 |
| Betfair | 1.20 | 1.22 | 2.10 |
| BetVictor | 1.22 | 1.17 | 2.05 |
| SBO | 1.15 | 1.16 | 2.16 |
| 1xBet | 1.22 | 1.24 | 2.13 |
| Betano | 1.23 | 1.24 | 2.12 |
| Superbet | 1.22 | 1.25 | 2.07 |
| 888Sport | 1.22 | 1.25 | 2.00 |
| 22Bet | 1.175 | 1.25 | 2.296 |
| Sportaza | 1.18 | 1.2 | 2.0 |
| Betlabel | 1.215 | 1.238 | 2.131 |
| bwin | 1.21 | 1.23 | 2.05 |
| Megapari | 1.215 | 1.238 | 2.131 |
| Pamestoixima.gr | 1.19 | 1.21 | 2.1 |
| Spinbetter | 1.215 | 1.238 | 2.131 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.50 | 2.45 |
| Bet365 | 1.53 | 2.38 |
| Marathonbet | 1.48 | 2.43 |
| Unibet | 1.53 | 2.33 |
| Betfair | 1.47 | 2.63 |
| BetVictor | 1.45 | 2.55 |
| 1xBet | 1.48 | 2.47 |
| Betano | 1.50 | 2.50 |
| Superbet | 1.50 | 2.47 |
| 888Sport | 1.50 | 2.45 |
| 22Bet | 1.475 | 2.675 |
| Sportaza | 1.5 | 2.4 |
| Betlabel | 1.47 | 2.503 |
| bwin | 1.49 | 2.45 |
| Megapari | 1.47 | 2.503 |
| Pamestoixima.gr | 1.45 | 2.55 |
| Spinbetter | 1.47 | 2.503 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 13.00 | 29.00 | 10.00 | 6.50 | 2.62 | 5.00 | 19.00 | 15.00 | 7.00 |
| Marathonbet | 14.75 | 34.00 | 10.50 | 6.65 | 2.44 | 4.80 | 20.00 | 15.25 | 7.40 |
| Unibet | 11.00 | 21.00 | 9.00 | 6.40 | 2.55 | 4.70 | 14.00 | 12.00 | 7.00 |
| Betfair | 13.00 | 26.00 | 10.00 | 6.50 | 2.50 | 5.00 | 15.00 | 12.00 | 7.00 |
| SBO | 13.96 | 34.60 | 9.44 | 7.24 | 2.32 | 5.12 | 18.28 | 14.44 | 6.56 |
| 1xBet | 14.70 | 34.00 | 10.50 | 6.65 | 2.44 | 4.80 | 20.00 | 15.00 | 7.40 |
| Betano | 13.50 | 35.00 | 9.75 | 6.50 | 2.65 | 4.70 | 20.00 | 15.00 | 7.30 |
| Superbet | 13.00 | 38.00 | 9.60 | 6.70 | 2.57 | 5.10 | 20.00 | 14.00 | 6.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.15 | 2.45 | 4.00 |
| Bet365 | 2.20 | 2.50 | 4.50 |
| Marathonbet | 2.17 | 2.40 | 4.40 |
| Unibet | 2.08 | 2.40 | 4.30 |
| Betfair | 2.10 | 2.50 | 4.20 |
| BetVictor | 2.20 | 2.50 | 4.60 |
| Pinnacle | 2.24 | 2.64 | 4.66 |
| SBO | 2.16 | 2.42 | 3.92 |
| 1xBet | 2.17 | 2.40 | 4.40 |
| Betano | 2.25 | 2.40 | 4.45 |
| Superbet | 2.17 | 2.55 | 4.30 |
| 888Sport | 2.15 | 2.45 | 4.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.00 | 2.70 | 4.00 |
| Bet365 | 1.95 | 2.75 | 4.00 |
| Marathonbet | 1.95 | 2.88 | 4.10 |
| Unibet | 1.98 | 2.95 | 4.00 |
| 1xBet | 1.95 | 2.88 | 4.10 |
| Betano | 2.00 | 2.87 | 3.90 |
| Superbet | 2.07 | 2.82 | 4.00 |
| 888Sport | 2.00 | 2.70 | 4.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.94 | 1.40 | 7.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.65 | 1.90 | 5.25 |
| Betano | 2.85 | 1.87 | 5.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.96 | 2.86 | 4.25 |
| Betano | 2.02 | 2.90 | 4.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.80 | 3.32 | 4.20 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.456 | 2.735 |
| Sportaza | 1.47 | 2.5 |
| Betlabel | 1.42 | 2.51 |
| bwin | 1.49 | 2.6 |
| Megapari | 1.42 | 2.51 |
| Pamestoixima.gr | 1.4 | 2.77 |
| Spinbetter | 1.42 | 2.51 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
38'
S. Tengstedt (Normal Goal — A. Sampsted) -
44'
J. Dirksen Yellow Card -
61'
D. van Mieghem → I. de Ruijter -
61'
J. Zamburek → F. de Bruin -
64'
V. Edvardsen (Normal Goal — S. Tengstedt) -
66'
Y. Eduardo → J. Bal -
66'
S. Sylla → M. Waem -
67'
E. Flataker → O. Sivertsen
Match Statistics
Head to Head
League Table