DC United vs New England Revolution prediction — Major League Soccer
Major League Soccer
·Regular Season - 20
Full Time
0–3
HT 0–2 · +5′
The model's 1·X·2 read
◆ DC United · 45%
PICK
1
45%
DC United win
X
45%
Draw
2
10%
New England Revolution win
Double chance : DC United or draw
Team Comparison
58%
Form
42%
59%
Attack
41%
44%
Defense
56%
52%
Poisson
48%
50%
H2H
50%
50%
Goals
50%
52.2%
Overall
47.8%
Season profile
Form
DDWDDLLD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 28
Conceded 36
Form
DWDLLWDW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 36
Conceded 27
Team Overview
26%
Win rate
DWDD
GF 27
GA 30
CS 4
47%
Win rate
WDLL
GF 29
GA 25
CS 4
Top Performers
Alhassan Yusuf
Matt Turner
Jack Harrison
Mamadou Fofana
Ethan Kohler
Brooklyn Raines
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.50 | 3.60 | 2.56 |
| William Hill | 2.45 | 3.50 | 2.50 |
| Bet365 | 2.60 | 3.50 | 2.60 |
| Marathonbet | 2.54 | 3.45 | 2.57 |
| Unibet | 2.40 | 3.50 | 2.65 |
| Betfair | 2.55 | 3.50 | 2.63 |
| BetVictor | 2.55 | 3.50 | 2.55 |
| Pinnacle | 2.63 | 3.60 | 2.66 |
| Betano | 2.60 | 3.45 | 2.65 |
| Superbet | 2.60 | 3.50 | 2.65 |
| 888Sport | 2.45 | 3.50 | 2.50 |
| Dafabet | 2.60 | 3.55 | 2.65 |
| bwin | 2.5 | 3.6 | 2.55 |
| Interwetten | 2.55 | 3.5 | 2.6 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.48 | 1.22 | 1.50 |
| William Hill | 1.50 | 1.25 | 1.50 |
| Bet365 | 1.40 | 1.28 | 1.50 |
| Marathonbet | 1.47 | 1.28 | 1.48 |
| Unibet | 1.45 | 1.28 | 1.54 |
| Betfair | 1.44 | 1.25 | 1.44 |
| BetVictor | 1.47 | 1.25 | 1.45 |
| Betano | 1.50 | 1.30 | 1.52 |
| Superbet | 1.49 | 1.31 | 1.50 |
| 888Sport | 1.50 | 1.25 | 1.50 |
| bwin | 1.49 | 1.27 | 1.5 |
| Interwetten | 1.5 | 1.3 | 1.5 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.57 | 2.25 |
| William Hill | 1.62 | 2.20 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.55 | 2.26 |
| Unibet | 1.60 | 2.20 |
| Betfair | 1.57 | 2.38 |
| BetVictor | 1.53 | 2.30 |
| Betano | 1.57 | 2.30 |
| Superbet | 1.58 | 2.27 |
| 888Sport | 1.62 | 2.20 |
| bwin | 1.5 | 2.4 |
| Interwetten | 1.55 | 2.3 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 23.00 | 6.25 | 5.75 | 3.90 | 6.25 | 23.00 | 13.00 | 4.00 |
| Bet365 | 13.00 | 26.00 | 6.50 | 6.00 | 4.00 | 6.00 | 23.00 | 13.00 | 4.33 |
| Marathonbet | 13.75 | 27.00 | 6.35 | 5.50 | 4.05 | 6.25 | 27.00 | 13.75 | 4.10 |
| Unibet | 11.00 | 17.00 | 6.25 | 5.50 | 3.85 | 5.75 | 16.00 | 11.00 | 4.30 |
| Betfair | 13.00 | 23.00 | 6.50 | 6.00 | 4.20 | 6.50 | 23.00 | 13.00 | 4.33 |
| Betano | 13.00 | 27.00 | 6.40 | 5.40 | 4.15 | 6.20 | 29.00 | 14.00 | 4.25 |
| Superbet | 13.00 | 28.00 | 6.30 | 5.55 | 4.15 | 6.20 | 27.00 | 13.00 | 4.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.90 | 2.25 | 3.00 |
| William Hill | 2.80 | 2.30 | 3.10 |
| Bet365 | 3.10 | 2.30 | 3.10 |
| Marathonbet | 3.02 | 2.20 | 3.14 |
| Unibet | 2.95 | 2.25 | 3.20 |
| Betfair | 3.00 | 2.25 | 3.00 |
| BetVictor | 3.10 | 2.20 | 3.10 |
| Pinnacle | 3.19 | 2.40 | 3.24 |
| Betano | 3.10 | 2.22 | 3.20 |
| Superbet | 3.05 | 2.27 | 3.10 |
| 888Sport | 2.80 | 2.30 | 3.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.75 | 2.55 | 2.80 |
| William Hill | 2.80 | 2.45 | 2.80 |
| Bet365 | 2.75 | 2.50 | 2.75 |
| Marathonbet | 2.75 | 2.57 | 2.84 |
| Unibet | 2.70 | 2.65 | 2.88 |
| Betano | 2.82 | 2.57 | 2.80 |
| Superbet | 2.77 | 2.60 | 2.90 |
| 888Sport | 2.80 | 2.45 | 2.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.50 | 1.33 | 5.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.75 | 1.80 | 3.85 |
| Marathonbet | 3.76 | 1.75 | 3.90 |
| Betano | 3.85 | 1.78 | 4.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.75 | 2.75 | 2.85 |
| Marathonbet | 2.79 | 2.58 | 2.88 |
| Betano | 2.85 | 2.62 | 2.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.65 | 2.91 | 2.68 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| bwin | 1.6 | 2.2 |
| Interwetten | 1.6 | 2.2 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
13'
B. Raines Yellow Card -
23'
A. Yusuf (Normal Goal — P. Miller) -
26'
A. Dozzell Yellow Card -
32'
M. Polster Yellow Card -
45'
A. Yusuf (Normal Goal — J. Harrison) -
46'
S. Nealis → B. Servania -
46'
J. Hopkins → N. Ordaz -
66'
A. Yusuf (Normal Goal — J. Harrison) -
68'
L. Munteanu → H. Kijima -
68'
K. Nono → N. Markovic -
77'
D. Turgeman → W. Harris -
84'
M. Polster → C. Baker -
84'
J. Harrison → M. Zambrano -
89'
C. Gil → J. Siqueira -
89'
P. Miller → G. Yow -
90'
A. Dozzell → J. Stroud
Match Statistics
Head to Head
League Table