Club Queretaro vs Leon prediction — Liga MX
Liga MX
·Apertura - 9
21 Sep 2026 · 10:05
VS
10:05
The model's 1·X·2 read
◆ Leon · 45%
1
10%
Club Queretaro win
X
45%
Draw
PICK
2
45%
Leon win
Double chance : draw or Leon
Team Comparison
50%
Form
50%
53%
Attack
47%
50%
Defense
50%
52%
Poisson
48%
50%
H2H
50%
38%
Goals
62%
48.8%
Overall
51.2%
Season profile
Form
LWWDLW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 9
Conceded 7
Form
LLWWWD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 8
Conceded 6
Team Overview
57%
Win rate
DLWW
GF 10
GA 7
CS 2
43%
Win rate
WWDL
GF 9
GA 9
CS 2
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.25 | 3.10 | 2.75 |
| Bet365 | 2.30 | 3.40 | 2.90 |
| Marathonbet | 2.29 | 3.38 | 2.83 |
| Betfair | 2.25 | 3.70 | 2.80 |
| BetVictor | 2.30 | 3.40 | 2.80 |
| Pinnacle | 2.38 | 3.49 | 2.92 |
| 1xBet | 2.31 | 3.38 | 2.85 |
| Betano | 2.35 | 3.45 | 3.00 |
| 22Bet | 2.55 | 3.34 | 2.53 |
| Sportaza | 2.62 | 3.4 | 2.57 |
| Betlabel | 2.55 | 3.34 | 2.53 |
| bwin | 2.6 | 3.4 | 2.55 |
| Megapari | 2.55 | 3.34 | 2.53 |
| Pamestoixima.gr | 2.57 | 3.35 | 2.52 |
| Spinbetter | 2.55 | 3.34 | 2.53 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.40 | 1.30 | 1.55 |
| Bet365 | 1.40 | 1.30 | 1.57 |
| Marathonbet | 1.37 | 1.27 | 1.55 |
| Betfair | 1.40 | 1.25 | 1.62 |
| BetVictor | 1.36 | 1.29 | 1.53 |
| 1xBet | 1.37 | 1.27 | 1.55 |
| Betano | 1.42 | 1.30 | 1.62 |
| 22Bet | 1.45 | 1.28 | 1.444 |
| Sportaza | 1.44 | 1.3 | 1.42 |
| Betlabel | 1.45 | 1.28 | 1.444 |
| bwin | 1.49 | 1.29 | 1.47 |
| Megapari | 1.45 | 1.28 | 1.444 |
| Pamestoixima.gr | 1.45 | 1.28 | 1.44 |
| Spinbetter | 1.45 | 1.28 | 1.444 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.62 | 2.10 |
| Bet365 | 1.67 | 2.10 |
| Marathonbet | 1.59 | 2.18 |
| BetVictor | 1.60 | 2.20 |
| 1xBet | 1.59 | 2.21 |
| Betano | 1.60 | 2.25 |
| 22Bet | 1.6 | 2.194 |
| Sportaza | 1.62 | 2.2 |
| Betlabel | 1.6 | 2.194 |
| bwin | 1.58 | 2.2 |
| Megapari | 1.6 | 2.194 |
| Pamestoixima.gr | 1.58 | 2.2 |
| Spinbetter | 1.6 | 2.194 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Marathonbet | 13.75 | 29.00 | 6.80 | 5.30 | 3.60 | 5.70 | 26.00 | 13.75 | 4.60 |
| 1xBet | 13.70 | 29.00 | 6.80 | 5.30 | 3.60 | 5.70 | 26.00 | 13.70 | 4.60 |
| Betano | 12.50 | 30.00 | 6.80 | 5.30 | 3.80 | 5.50 | 28.00 | 14.50 | 5.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.75 | 2.20 | 3.20 |
| Bet365 | 2.88 | 2.25 | 3.40 |
| Marathonbet | 2.82 | 2.16 | 3.42 |
| Betfair | 2.75 | 2.25 | 3.30 |
| BetVictor | 3.00 | 2.20 | 3.40 |
| Pinnacle | 2.94 | 2.34 | 3.49 |
| 1xBet | 2.84 | 2.16 | 3.52 |
| Betano | 2.90 | 2.15 | 3.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.62 | 2.40 | 3.00 |
| Bet365 | 2.60 | 2.50 | 3.00 |
| Marathonbet | 2.56 | 2.52 | 3.10 |
| 1xBet | 2.58 | 2.52 | 3.18 |
| Betano | 2.60 | 2.57 | 3.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 3.70 | 1.72 | 4.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 2.65 | 2.57 | 3.30 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 8.25 | 1.04 |
| Bookmaker | Over 4.5 | Under 4.5 |
|---|---|---|
| Bet365 | 1.67 | 2.10 |
| 1xBet | 1.67 | 2.10 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.75 | 1.99 |
| Sportaza | 1.77 | 2.0 |
| Betlabel | 1.75 | 1.99 |
| bwin | 1.72 | 1.98 |
| Megapari | 1.75 | 1.99 |
| Pamestoixima.gr | 1.71 | 2.0 |
| Spinbetter | 1.75 | 1.99 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table