Aston Villa vs Nottingham Forest prediction — Premier League
Premier League
·Regular Season - 4
Full Time
1–2
HT 0–0
The model's 1·X·2 read
◆ Aston Villa · 50%
PICK
1
50%
Aston Villa win
X
50%
Draw
2
0%
Nottingham Forest win
Double chance : Aston Villa or draw
Team Comparison
71%
H2H
29%
71%
Goals
29%
71%
Overall
29%
Season profile
Form
LL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 0
Conceded 5
Form
LD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 2
Conceded 3
Top Performers
Alysson Edward
Igor Jesus
M. Gibbs-White
L. Delap
D. Muñoz
J. McGinn
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 1.91 | 3.50 | 3.75 |
| Bet365 | 1.91 | 3.50 | 3.80 |
| Marathonbet | 1.98 | 3.68 | 3.92 |
| BetVictor | 1.93 | 3.50 | 3.70 |
| Pinnacle | 2.00 | 3.63 | 3.64 |
| 1xBet | 2.01 | 3.74 | 3.98 |
| 22Bet | 2.195 | 3.38 | 3.3 |
| Sportaza | 2.2 | 3.4 | 3.33 |
| Betlabel | 2.216 | 3.38 | 3.26 |
| bwin | 1.49 | 8.25 | 3.1 |
| Hellspin | 2.16 | 3.34 | 3.24 |
| Interwetten | 2.25 | 3.4 | 3.25 |
| Megapari | 2.297 | 3.495 | 3.4 |
| Pamestoixima.gr | 2.2 | 3.5 | 3.3 |
| Spinbetter | 2.216 | 3.36 | 3.28 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.25 | 1.29 | 1.85 |
| Bet365 | 1.25 | 1.28 | 1.83 |
| Marathonbet | 1.28 | 1.31 | 1.89 |
| BetVictor | 1.25 | 1.25 | 1.78 |
| 1xBet | 1.29 | 1.32 | 1.89 |
| 22Bet | 1.361 | 1.35 | 1.705 |
| Sportaza | 1.33 | 1.3 | 1.6 |
| Betlabel | 1.368 | 1.35 | 1.694 |
| bwin | 1.33 | 1.31 | 1.63 |
| Hellspin | 1.32 | 1.31 | 1.65 |
| Interwetten | 1.35 | 1.3 | 1.65 |
| Megapari | 1.366 | 1.352 | 1.694 |
| Pamestoixima.gr | 1.35 | 1.32 | 1.65 |
| Spinbetter | 1.366 | 1.352 | 1.694 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.73 | 2.05 |
| Bet365 | 1.75 | 2.00 |
| Marathonbet | 1.74 | 1.98 |
| BetVictor | 1.70 | 2.00 |
| 1xBet | 1.74 | 2.00 |
| 22Bet | 1.666 | 2.106 |
| Sportaza | 1.74 | 2.05 |
| Betlabel | 1.71 | 2.04 |
| bwin | 1.72 | 2.05 |
| Hellspin | 1.7 | 2.01 |
| Interwetten | 1.7 | 2.05 |
| Megapari | 1.71 | 2.04 |
| Pamestoixima.gr | 1.7 | 2.15 |
| Spinbetter | 1.71 | 2.04 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 15.00 | 34.00 | 8.50 | 6.00 | 3.10 | 5.00 | 23.00 | 15.00 | 6.50 |
| Marathonbet | 15.50 | 43.00 | 8.50 | 5.25 | 2.90 | 4.85 | 28.00 | 15.75 | 6.35 |
| 1xBet | 15.50 | 43.00 | 8.50 | 5.25 | 2.90 | 4.85 | 28.00 | 15.50 | 6.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.50 | 2.20 | 3.80 |
| Bet365 | 2.50 | 2.25 | 4.33 |
| Marathonbet | 2.53 | 2.15 | 4.40 |
| BetVictor | 2.55 | 2.15 | 4.33 |
| Pinnacle | 2.60 | 2.27 | 4.32 |
| 1xBet | 2.53 | 2.15 | 4.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.38 | 2.40 | 3.80 |
| Bet365 | 2.25 | 2.50 | 3.75 |
| Marathonbet | 2.28 | 2.54 | 3.92 |
| 1xBet | 2.28 | 2.54 | 3.92 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.15 | 1.30 | 8.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.24 | 1.69 | 5.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.27 | 2.53 | 3.98 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.08 | 2.90 | 3.82 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.87 | 1.93 |
| Sportaza | 1.9 | 1.92 |
| Betlabel | 1.93 | 1.87 |
| bwin | 1.9 | 1.88 |
| Hellspin | 1.88 | 1.84 |
| Interwetten | 1.9 | 1.9 |
| Megapari | 2.001 | 1.939 |
| Pamestoixima.gr | 1.85 | 1.98 |
| Spinbetter | 1.93 | 1.87 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
25'
Pau Torres → Tyrone Mings -
43'
Dan Ndoye Yellow Card -
45'
Nicolas Jackson Yellow Card -
45'+3
Murillo Santiago Yellow Card -
45'
Nicolas Jackson → Tammy Abraham -
45'
George Hemmings → Alysson Edward Franco da Rocha -
46'
Liam Delap (Normal Goal — Murillo Santiago) -
56'
Xaver Schlager Yellow Card -
63'
Emiliano Buendía → Ibrahim Mbaye -
63'
Ross Barkley → Johan Manzambi -
74'
Alysson Edward Franco da Rocha (Normal Goal — John McGinn) -
74'
Liam Delap Yellow Card -
75'
Dan Ndoye → Igor Jesus -
80'
James Mcatee Yellow Card -
82'
James Mcatee → Ibrahim Sangaré -
88'
Igor Jesus (Normal Goal — Morgan Gibbs-White) -
90'+1
Liam Delap → Chris Wood -
90'+5
Tyrone Mings Yellow Card
Match Statistics
Head to Head
League Table